|
|
Monthly hydrological statistics
Maps, graphs and tables for year 2019
|
|
Parameter | Maps,graphs | Tables |
Areal Precipitation | I, II, III, IV, V, VI, VII, VIII, IX, X, XI, XII Annual map | I, II, III, IV, V, VI, VII, VIII, IX, X, XI, XII Annual table |
Water Equivalent of Snow | I, II, III, IV, V, X, XI, XII | I, II, III, IV, V, X, XI, XII
|
Water level | Annual graphs | I, II, III, IV, V, VI, VII, VIII, IX, X, XI, XII Annual table |
Discharge | Annual graphs | I, II, III, IV, V, VI, VII, VIII, IX, X, XI, XII Annual table |
Ground Water Level | Annual graphs | I, II, III, IV, V, VI, VII, VIII, IX, X, XI, XII Annual table |
Ground frost | Annual graphs | I, II, III, IV, V, X, XI, XII Annual table |
Surface Water Temperature | V, VI, VII, VIII, IX, X | V, VI, VII, VIII, IX, X Annual table |
Evaporation | |
|
Ice thickness | I, II, III, IV, XI, XII | Annual table |
|
|
|
|