www.ymparisto.fi
 
 
Monthly hydrological statistics  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

SYYSKUU 2019 SEPTEMBER

Validity of values might not have been checked.

Asema
Station
SYYSKUU 2019SEPTEMBER 1981-10
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 18.5 16.3 15.1 11.4 9.7 9.8 13.5
0411210 Saimaa, Lauritsala 18.5 17.9 17.4 15.3 13.2 11.7 15.7 14.5
3499001 Säkylän Pyhäjärvi 18.0 15.6 15.0 11.4 9.8 9.6 13.2
0407920 Kallavesi, Kuopio 15.9 15.1 13.7 13.7 12.2 11.5 13.7 12.9
4700320 Lappajärvi, Halkosaari 17.3 15.2 14.9 11.8 9.7 9.9 13.2 12.5
5903320 Oulujärvi, Manamansalo 16.9 14.4 13.9 10.4 7.2 8.5 11.9 10.8
6702200 Tornionjoki, Kukkolankoski 15.5 12.4 12.0 7.2 4.3 7.2 9.8 8.4
7300100 Oulankajoki 14.4 14.0 13.5 11.0 8.0 6.9 11.3 9.7
7101610 Inari, Nellim 14.6 12.7 12.0 9.5 6.5 6.4 10.3 9.0

Julkaistu:  03.10.2019 08:23
Päivitetty: 02.01.2020 11:15

 
© Finnish Environment Institute