VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2019 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2019 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9318 | 9311 | 9308 | 9319 | 9404 | 9409 | 9373 | 9336 | 9310 | 9298 | 9314 | 9340 | 9337 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14324 | 14293 | 14263 | 14236 | 14329 | 14368 | 14355 | 14352 | 14346 | 14342 | 14346 | 14360 | 14327 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 191 | 188 | 188 | 195 | 231 | 252 | 235 | 214 | 194 | 180 | 176 | 191 | 203 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 104 | 107 | 111 | 126 | 165 | 150 | 116 | 92 | 82 | 84 | 101 | 137 | 115 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 145 | 142 | 142 | 150 | 178 | 199 | 191 | 170 | 151 | 138 | 133 | 144 | 157 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 323 | 320 | 320 | 328 | 350 | 371 | 369 | 346 | 328 | 316 | 309 | 318 | 333 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 77 | 79 | 79 | 88 | 118 | 134 | 122 | 103 | 92 | 89 | 97 | 127 | 101 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 91 | 94 | 97 | 110 | 121 | 116 | 102 | 87 | 82 | 83 | 89 | 110 | 99 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7767 | 7768 | 7769 | 7787 | 7822 | 7845 | 7841 | 7821 | 7810 | 7803 | 7803 | 7827 | 7805 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6530 | 6534 | 6528 | 6517 | 6521 | 6523 | 6525 | 6519 | 6517 | 6523 | 6529 | 6532 | 6525 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 57 | 58 | 62 | 78 | 124 | 119 | 93 | 70 | 61 | 59 | 66 | 92 | 78 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 137 | 139 | 144 | 169 | 172 | 149 | 136 | 125 | 119 | 128 | 139 | 158 | 143 | 152 |
1800500 Vakkola | N60+ 14,69 m | 60 | 88 | 136 | 162 | 93 | 59 | 53 | 52 | 61 | 107 | 125 | 164 | 97 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3127 | 3136 | 3145 | 3177 | 3191 | 3178 | 3163 | 3148 | 3142 | 3146 | 3157 | 3188 | 3158 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 67 | 74 | 85 | 100 | 98 | 92 | 82 | 75 | 70 | 70 | 77 | 101 | 83 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 72 | 74 | 79 | 96 | 114 | 117 | 107 | 94 | 88 | 85 | 93 | 124 | 95 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7908 | 7906 | 7903 | 7926 | 7935 | 7936 | 7929 | 7915 | 7911 | 7908 | 7914 | 7922 | 7918 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,13 m | 44 | 20 | 8 | 40 | 115 | 110 | 92 | 83 | 80 | 93 | 118 | 116 | 77 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9503 | 9482 | 9481 | 9495 | 9511 | 9523 | 9531 | 9522 | 9513 | 9508 | 9515 | 9524 | 9509 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 43 | 53 | 42 | 63 | 61 | 59 | 46 | 40 | 40 | 39 | 52 | 85 | 52 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 82 | 139 | 193 | 172 | 112 | 86 | 73 | 66 | 81 | 109 | 170 | 234 | 126 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 49 | 76 | 142 | 189 | 121 | 61 | 23 | 22 | 31 | 64 | 162 | 218 | 96 | 122 |
4400610 Keppo | N60+ 18,74 m | 126 | 143 | 187 | 232 | 199 | 158 | 116 | 115 | 112 | 159 | 211 | 245 | 167 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6902 | 6899 | 6903 | 6938 | 6978 | 6980 | 6963 | 6950 | 6942 | 6955 | 6972 | 6997 | 6949 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19801 | 19753 | 19694 | 19625 | 19813 | 19892 | 19888 | 19854 | 19814 | 19809 | 19839 | 19842 | 19802 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16232 | 16224 | 16221 | 16238 | 16329 | 16282 | 16243 | 16219 | 16203 | 16209 | 16251 | 16266 | 16243 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12215 | 12206 | 12196 | 12178 | 12232 | 12257 | 12257 | 12252 | 12238 | 12216 | 12223 | 12231 | 12225 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 117 | 108 | 117 | 169 | 175 | 122 | 83 | 67 | 77 | 99 | 151 | 154 | 120 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 196 | 179 | 181 | 162 | 147 | 137 | 130 | 87 | 95 | 92 | 150 | 146 | 142 | 146 |
6400410 Simo | N60+ 10,39 m | 56 | 41 | 53 | 91 | 113 | 70 | 30 | 19 | 25 | 36 | 83 | 68 | 57 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24259 | 24220 | 24185 | 24150 | 24224 | 24311 | 24348 | 24335 | 24317 | 24305 | 24288 | 24264 | 24268 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 93 | 75 | 81 | 114 | 217 | 122 | 80 | 38 | 45 | 66 | 179 | 140 | 104 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 102 | 100 | 99 | 105 | 143 | 141 | 116 | 105 | 118 | 114 | 104 | 103 | 113 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 89 | 93 | 95 | 100 | 144 | 169 | 98 | 81 | 100 | 90 | 97 | 92 | 104 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 114 | 96 | 82 | 97 | 203 | 205 | 134 | 94 | 124 | 114 | 110 | 86 | 122 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 139 | 139 | 156 | 162 | 180 | 174 | 127 | 113 | 123 | 127 | 153 | 143 | 145 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 885 | 860 | 834 | 811 | 852 | 924 | 929 | 912 | 903 | 893 | 882 | 872 | 881 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 116 | 115 | 115 | 114 | 140 | 147 | 139 | 125 | 120 | 121 | 135 | 135 | 127 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 31.03.2020 08:15
Päivitetty: 11.08.2023 14:15
|