VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2018 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2018 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9391 | 9378 | 9358 | 9345 | 9414 | 9412 | 9392 | 9352 | 9324 | 9323 | 9332 | 9330 | 9363 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14351 | 14304 | 14238 | 14222 | 14321 | 14352 | 14356 | 14355 | 14357 | 14372 | 14365 | 14330 | 14327 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 285 | 282 | 276 | 259 | 299 | 292 | 273 | 257 | 238 | 219 | 205 | 197 | 249 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 137 | 127 | 112 | 115 | 178 | 153 | 128 | 103 | 94 | 93 | 102 | 105 | 121 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 234 | 234 | 223 | 215 | 238 | 239 | 227 | 210 | 191 | 174 | 160 | 151 | 208 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 405 | 406 | 395 | 385 | 402 | 407 | 403 | 385 | 366 | 349 | 335 | 325 | 380 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 155 | 149 | 139 | 140 | 174 | 159 | 140 | 115 | 98 | 87 | 80 | 77 | 126 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 151 | 149 | 139 | 144 | 164 | 139 | 124 | 107 | 99 | 94 | 92 | 90 | 124 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7862 | 7863 | 7843 | 7822 | 7857 | 7863 | 7853 | 7833 | 7818 | 7797 | 7780 | 7769 | 7830 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6547 | 6538 | 6542 | 6546 | 6541 | 6527 | 6526 | 6522 | 6519 | 6524 | 6532 | 6533 | 6533 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 131 | 125 | 108 | 111 | 151 | 126 | 99 | 73 | 61 | 57 | 56 | 55 | 96 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 187 | 174 | 158 | 164 | 165 | 144 | 141 | 136 | 138 | 136 | 136 | 136 | 151 | 152 |
1800500 Vakkola | N60+ 14,69 m | 175 | 92 | 66 | 172 | 99 | 59 | 58 | 54 | 56 | 56 | 65 | 63 | 85 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3196 | 3169 | 3141 | 3159 | 3190 | 3177 | 3165 | 3147 | 3133 | 3125 | 3122 | 3121 | 3154 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 101 | 99 | 92 | 95 | 102 | 88 | 81 | 70 | 63 | 61 | 61 | 64 | 81 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 162 | 161 | 145 | 148 | 170 | 142 | 126 | 100 | 91 | 83 | 78 | 74 | 123 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7921 | 7913 | 7874 | 7882 | 7927 | 7946 | 7945 | 7937 | 7928 | 7919 | 7913 | 7910 | 7918 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,13 m | 92 | 57 | 13 | 10 | 121 | 102 | 94 | 82 | 73 | 69 | 70 | 66 | 71 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9518 | 9501 | 9458 | 9458 | 9507 | 9530 | 9532 | 9524 | 9514 | 9509 | 9509 | 9507 | 9506 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 77 | 60 | 35 | 39 | 64 | 41 | 33 | 16 | 10 | 12 | 19 | 29 | 36 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 201 | 141 | 124 | 195 | 145 | 82 | 80 | 71 | 73 | 79 | 87 | 97 | 114 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 174 | 137 | 106 | 273 | 131 | 39 | 29 | 27 | 31 | 44 | 53 | 55 | 91 | 122 |
4400610 Keppo | N60+ 18,74 m | 209 | 190 | 174 | 274 | 218 | 129 | 120 | 132 | 122 | 126 | 129 | 128 | 162 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6957 | 6946 | 6923 | 6928 | 6988 | 6967 | 6956 | 6939 | 6926 | 6917 | 6912 | 6906 | 6939 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19848 | 19753 | 19658 | 19596 | 19759 | 19855 | 19860 | 19854 | 19859 | 19876 | 19889 | 19855 | 19806 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16253 | 16243 | 16228 | 16234 | 16349 | 16276 | 16253 | 16221 | 16210 | 16239 | 16253 | 16242 | 16250 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12237 | 12210 | 12171 | 12136 | 12214 | 12248 | 12255 | 12248 | 12241 | 12231 | 12231 | 12225 | 12221 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 210 | 152 | 110 | 151 | 187 | 85 | 70 | 66 | 79 | 105 | 131 | 145 | 124 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 201 | 220 | 188 | 149 | 151 | 78 | 70 | 79 | 98 | 107 | 139 | 141 | 135 | 146 |
6400410 Simo | N60+ 10,39 m | 95 | 64 | 39 | 64 | 115 | 27 | 11 | 2 | 7 | 31 | 57 | 72 | 49 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24362 | 24318 | 24264 | 24200 | 24237 | 24306 | 24299 | 24275 | 24278 | 24304 | 24308 | 24293 | 24287 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 124 | 99 | 84 | 89 | 222 | 68 | 31 | 47 | 78 | 73 | 89 | 133 | 95 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 106 | 103 | 101 | 100 | 147 | 118 | 108 | 113 | 115 | 118 | 110 | 105 | 112 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 102 | 98 | 93 | 90 | 175 | 112 | 87 | 88 | 90 | 93 | 91 | 88 | 101 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 132 | 126 | 106 | 88 | 238 | 134 | 104 | 91 | 93 | 105 | 97 | 92 | 117 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 143 | 147 | 148 | 141 | 206 | 132 | 114 | 157 | 150 | 137 | 135 | 157 | 147 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 884 | 860 | 832 | 805 | 848 | 915 | 914 | 922 | 935 | 925 | 913 | 904 | 888 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 130 | 123 | 117 | 115 | 137 | 134 | 122 | 112 | 110 | 116 | 119 | 118 | 121 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 31.03.2019 08:15
Päivitetty: 11.08.2023 14:15
|