VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2016 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2016 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9387 | 9374 | 9358 | 9363 | 9397 | 9388 | 9375 | 9360 | 9347 | 9327 | 9323 | 9331 | 9361 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14354 | 14309 | 14264 | 14258 | 14348 | 14358 | 14366 | 14363 | 14333 | 14339 | 14335 | 14366 | 14333 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 267 | 270 | 263 | 262 | 279 | 276 | 273 | 269 | 255 | 235 | 224 | 227 | 258 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 153 | 129 | 119 | 133 | 163 | 137 | 132 | 129 | 120 | 106 | 103 | 120 | 129 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 209 | 215 | 213 | 213 | 229 | 225 | 224 | 219 | 209 | 191 | 179 | 179 | 209 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 379 | 386 | 385 | 385 | 399 | 398 | 397 | 391 | 384 | 367 | 355 | 353 | 381 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 155 | 155 | 148 | 155 | 177 | 163 | 155 | 150 | 137 | 123 | 116 | 120 | 146 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 106 | 111 | 115 | 128 | 140 | 124 | 118 | 108 | 100 | 92 | 89 | 93 | 110 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7833 | 7832 | 7821 | 7827 | 7864 | 7868 | 7865 | 7854 | 7839 | 7823 | 7811 | 7814 | 7838 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6537 | 6537 | 6532 | 6521 | 6526 | 6535 | 6535 | 6524 | 6520 | 6525 | 6536 | 6536 | 6530 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 96 | 93 | 92 | 109 | 135 | 111 | 99 | 88 | 75 | 63 | 64 | 77 | 92 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 144 | 150 | 147 | 165 | 169 | 149 | 149 | 140 | 138 | 127 | 147 | 152 | 148 | 152 |
1800500 Vakkola | N60+ 14,69 m | 63 | 122 | 105 | 163 | 103 | 66 | 84 | 70 | 66 | 60 | 96 | 89 | 90 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3172 | 3172 | 3148 | 3166 | 3186 | 3177 | 3170 | 3156 | 3147 | 3143 | 3142 | 3163 | 3162 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 91 | 100 | 96 | 101 | 101 | 93 | 85 | 78 | 70 | 63 | 61 | 66 | 84 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 106 | 111 | 114 | 123 | 139 | 129 | 123 | 113 | 103 | 91 | 84 | 89 | 110 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7904 | 7907 | 7901 | 7923 | 7938 | 7944 | 7942 | 7924 | 7905 | 7904 | 7907 | 7909 | 7917 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,17 m | 96 | 67 | 40 | 88 | 123 | 103 | 98 | 100 | 95 | 99 | 102 | 106 | 93 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9514 | 9496 | 9482 | 9495 | 9514 | 9526 | 9530 | 9529 | 9517 | 9514 | 9513 | 9509 | 9512 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 61 | 69 | 47 | 73 | 70 | 54 | 52 | 43 | 30 | 20 | 21 | 31 | 48 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 140 | 176 | 154 | 182 | 145 | 101 | 99 | 94 | 85 | 80 | 109 | 102 | 122 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 125 | 160 | 138 | 261 | 130 | 96 | 86 | 156 | 57 | 63 | 117 | 125 | 126 | 122 |
4400610 Keppo | N60+ 18,74 m | 219 | 205 | 195 | 268 | 201 | 178 | 198 | 202 | 148 | 153 | 180 | 203 | 196 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6991 | 6974 | 6951 | 6967 | 6992 | 6977 | 6989 | 6982 | 6970 | 6959 | 6954 | 6959 | 6972 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19901 | 19836 | 19725 | 19646 | 19825 | 19859 | 19877 | 19890 | 19890 | 19878 | 19865 | 19851 | 19837 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16269 | 16239 | 16226 | 16260 | 16305 | 16258 | 16243 | 16231 | 16228 | 16228 | 16229 | 16244 | 16247 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12290 | 12260 | 12209 | 12198 | 12248 | 12262 | 12263 | 12264 | 12250 | 12219 | 12211 | 12212 | 12241 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 229 | 171 | 133 | 204 | 158 | 104 | 127 | 129 | 111 | 103 | 140 | 156 | 147 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 251 | 270 | 239 | 204 | 163 | 128 | 107 | 155 | 163 | 100 | 112 | 168 | 171 | 146 |
6400410 Simo | N60+ 10,39 m | 117 | 95 | 72 | 129 | 108 | 49 | 49 | 66 | 49 | 42 | 60 | 98 | 78 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24401 | 24358 | 24309 | 24257 | 24340 | 24414 | 24436 | 24465 | 24481 | 24472 | 24445 | 24424 | 24400 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 170 | 143 | 127 | 144 | 231 | 107 | 87 | 111 | 106 | 76 | 89 | 74 | 122 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 103 | 102 | 100 | 101 | 152 | 134 | 139 | 143 | 135 | 125 | 112 | 109 | 121 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 100 | 107 | 106 | 92 | 179 | 158 | 147 | 145 | 121 | 107 | 96 | 99 | 121 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 137 | 103 | 91 | 92 | 244 | 195 | 182 | 187 | 163 | 136 | 101 | 112 | 146 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 149 | 146 | 148 | 140 | 193 | 148 | 141 | 158 | 143 | 132 | 157 | 147 | 150 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 882 | 858 | 829 | 806 | 864 | 932 | 939 | 941 | 939 | 929 | 913 | 902 | 895 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 131 | 126 | 122 | 126 | 157 | 142 | 130 | 129 | 135 | 130 | 125 | 123 | 131 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 18.08.2017 14:56
Päivitetty: 26.02.2020 16:15
|