VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2014 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2014 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9409 | 9390 | 9370 | 9357 | 9368 | 9383 | 9362 | 9335 | 9308 | 9302 | 9326 | 9340 | 9354 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14335 | 14304 | 14266 | 14245 | 14313 | 14339 | 14354 | 14351 | 14345 | 14353 | 14369 | 14360 | 14328 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 274 | 279 | 271 | 258 | 254 | 267 | 264 | 248 | 228 | 214 | 208 | 213 | 248 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 177 | 145 | 132 | 123 | 129 | 156 | 129 | 104 | 91 | 88 | 121 | 138 | 128 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 214 | 222 | 219 | 211 | 208 | 219 | 218 | 202 | 182 | 169 | 160 | 162 | 199 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 378 | 389 | 390 | 384 | 383 | 393 | 391 | 374 | 358 | 344 | 334 | 334 | 371 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 154 | 154 | 147 | 139 | 135 | 140 | 132 | 120 | 110 | 102 | 110 | 125 | 131 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 144 | 135 | 128 | 121 | 123 | 126 | 117 | 105 | 98 | 95 | 99 | 102 | 116 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7851 | 7859 | 7850 | 7853 | 7855 | 7857 | 7849 | 7836 | 7822 | 7806 | 7804 | 7816 | 7838 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6536 | 6536 | 6531 | 6519 | 6524 | 6535 | 6535 | 6523 | 6521 | 6525 | 6536 | 6536 | 6530 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 124 | 112 | 102 | 94 | 98 | 107 | 95 | 77 | 69 | 69 | 81 | 89 | 93 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 163 | 151 | 147 | 143 | 156 | 168 | 156 | 141 | 140 | 133 | 135 | 142 | 148 | 152 |
1800500 Vakkola | N60+ 14,69 m | 118 | 79 | 112 | 97 | 95 | 89 | 73 | 60 | 55 | 63 | 79 | 107 | 86 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3182 | 3162 | 3156 | 3163 | 3171 | 3172 | 3167 | 3162 | 3148 | 3140 | 3149 | 3166 | 3161 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 95 | 92 | 95 | 96 | 91 | 86 | 80 | 74 | 69 | 66 | 68 | 78 | 82 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 138 | 134 | 130 | 123 | 115 | 114 | 111 | 99 | 94 | 90 | 92 | 95 | 111 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7910 | 7901 | 7902 | 7930 | 7943 | 7946 | 7942 | 7935 | 7923 | 7918 | 7918 | 7914 | 7924 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,17 m | 113 | 77 | 54 | 42 | 70 | 101 | 94 | 92 | 91 | 93 | 117 | 103 | 87 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9520 | 9504 | 9475 | 9477 | 9504 | 9522 | 9528 | 9526 | 9515 | 9512 | 9518 | 9518 | 9510 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 78 | 72 | 77 | 76 | 70 | 63 | 56 | 44 | 48 | 37 | 38 | 63 | 60 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 156 | 120 | 149 | 124 | 104 | 108 | 90 | 102 | 98 | 100 | 132 | 176 | 122 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 161 | 99 | 129 | 81 | 72 | 87 | 39 | 58 | 57 | 93 | 200 | 160 | 103 | 122 |
4400610 Keppo | N60+ 18,74 m | 239 | 182 | 191 | 163 | 169 | 164 | 136 | 146 | 141 | 163 | 240 | 192 | 177 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 7005 | 6982 | 6964 | 6951 | 6958 | 6967 | 6960 | 6955 | 6945 | 6938 | 6975 | 6974 | 6965 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19851 | 19804 | 19738 | 19673 | 19786 | 19857 | 19865 | 19864 | 19854 | 19860 | 19890 | 19884 | 19827 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16275 | 16239 | 16230 | 16244 | 16302 | 16279 | 16234 | 16212 | 16209 | 16217 | 16267 | 16260 | 16247 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12277 | 12250 | 12219 | 12210 | 12243 | 12274 | 12265 | 12255 | 12248 | 12239 | 12264 | 12267 | 12251 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 222 | 201 | 181 | 156 | 142 | 115 | 84 | 92 | 87 | 122 | 166 | 146 | 143 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 174 | 191 | 185 | 156 | 129 | 117 | 81 | 98 | 92 | 121 | 157 | 160 | 138 | 146 |
6400410 Simo | N60+ 10,39 m | 122 | 115 | 111 | 109 | 89 | 45 | 22 | 38 | 30 | 55 | 61 | 75 | 72 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24260 | 24229 | 24195 | 24179 | 24222 | 24314 | 24324 | 24332 | 24343 | 24352 | 24353 | 24335 | 24287 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 80 | 64 | 68 | 93 | 171 | 106 | 45 | 75 | 68 | 84 | 165 | 158 | 98 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 102 | 100 | 99 | 99 | 139 | 142 | 116 | 129 | 116 | 115 | 106 | 103 | 114 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 99 | 97 | 94 | 86 | 132 | 193 | 118 | 113 | 90 | 88 | 86 | 88 | 107 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 112 | 97 | 76 | 83 | 185 | 213 | 136 | 132 | 99 | 95 | 69 | 81 | 115 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 137 | 140 | 134 | 136 | 178 | 155 | 118 | 124 | 115 | 117 | 145 | 136 | 136 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 842 | 821 | 802 | 783 | 797 | 870 | 894 | 896 | 896 | 890 | 883 | 878 | 855 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 125 | 123 | 122 | 122 | 142 | 144 | 130 | 124 | 127 | 129 | 134 | 130 | 129 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 21.01.2016 16:49
Päivitetty: 26.02.2020 16:15
|