VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2013 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2013 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9373 | 9345 | 9314 | 9302 | 9365 | 9367 | 9340 | 9334 | 9324 | 9318 | 9353 | 9375 | 9342 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14345 | 14300 | 14243 | 14237 | 14339 | 14354 | 14338 | 14333 | 14332 | 14333 | 14340 | 14328 | 14319 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 293 | 285 | 273 | 255 | 260 | 262 | 253 | 238 | 220 | 206 | 218 | 240 | 250 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 128 | 116 | 107 | 104 | 157 | 143 | 123 | 109 | 100 | 94 | 132 | 153 | 122 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 242 | 235 | 224 | 208 | 212 | 214 | 207 | 192 | 174 | 157 | 165 | 184 | 201 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 414 | 408 | 396 | 381 | 385 | 385 | 381 | 366 | 352 | 331 | 334 | 352 | 374 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 158 | 145 | 137 | 133 | 157 | 152 | 143 | 133 | 121 | 112 | 122 | 134 | 137 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 127 | 121 | 115 | 116 | 134 | 121 | 110 | 109 | 108 | 107 | 126 | 136 | 119 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7850 | 7838 | 7814 | 7797 | 7831 | 7852 | 7853 | 7847 | 7838 | 7827 | 7833 | 7834 | 7834 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6537 | 6537 | 6532 | 6521 | 6524 | 6529 | 6536 | 6524 | 6520 | 6525 | 6534 | 6536 | 6530 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 113 | 100 | 89 | 89 | 123 | 109 | 92 | 80 | 70 | 64 | 87 | 108 | 94 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 161 | 152 | 143 | 146 | 163 | 148 | 139 | 133 | 129 | 128 | 150 | 160 | 146 | 152 |
1800500 Vakkola | N60+ 14,69 m | 96 | 75 | 64 | 146 | 79 | 58 | 57 | 79 | 68 | 93 | 158 | 125 | 92 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3167 | 3143 | 3119 | 3132 | 3182 | 3178 | 3161 | 3149 | 3140 | 3130 | 3159 | 3170 | 3153 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 93 | 89 | 86 | 92 | 101 | 95 | 83 | 76 | 69 | 65 | 74 | 83 | 84 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 138 | 132 | 122 | 123 | 142 | 128 | 118 | 106 | 98 | 93 | 108 | 120 | 119 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7902 | 7874 | 7847 | 7861 | 7932 | 7943 | 7944 | 7937 | 7922 | 7917 | 7914 | 7912 | 7909 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,17 m | 78 | 52 | 18 | 12 | 120 | 110 | 100 | 95 | 96 | 95 | 116 | 113 | 84 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9516 | 9483 | 9439 | 9429 | 9490 | 9524 | 9533 | 9524 | 9515 | 9511 | 9515 | 9518 | 9500 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 61 | 45 | 18 | 15 | 72 | 62 | 50 | 43 | 37 | 31 | 56 | 66 | 46 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 152 | 119 | 117 | 201 | 140 | 92 | 83 | 90 | 77 | 104 | 170 | 160 | 125 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 116 | 93 | 96 | 244 | 145 | 80 | 59 | 43 | 34 | 50 | 152 | 213 | 110 | 122 |
4400610 Keppo | N60+ 18,74 m | 179 | 175 | 175 | 254 | 216 | 156 | 159 | 151 | 138 | 142 | 214 | 240 | 183 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6960 | 6937 | 6913 | 6916 | 6970 | 6970 | 6981 | 6974 | 6961 | 6946 | 6960 | 6974 | 6955 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19826 | 19759 | 19656 | 19624 | 19794 | 19850 | 19872 | 19857 | 19833 | 19809 | 19846 | 19858 | 19799 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16232 | 16216 | 16206 | 16216 | 16298 | 16258 | 16224 | 16212 | 16210 | 16204 | 16252 | 16259 | 16232 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12237 | 12211 | 12179 | 12159 | 12227 | 12252 | 12255 | 12255 | 12242 | 12227 | 12242 | 12260 | 12229 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 176 | 128 | 106 | 166 | 179 | 99 | 96 | 87 | 77 | 96 | 147 | 206 | 130 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 200 | 189 | 173 | 158 | 132 | 114 | 144 | 76 | 59 | 60 | 104 | 154 | 130 | 146 |
6400410 Simo | N60+ 10,39 m | 89 | 66 | 42 | 85 | 100 | 45 | 50 | 25 | 12 | 19 | 56 | 86 | 56 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24333 | 24288 | 24236 | 24179 | 24240 | 24302 | 24310 | 24301 | 24269 | 24261 | 24269 | 24267 | 24271 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 76 | 84 | 77 | 132 | 193 | 78 | 63 | 32 | 24 | 45 | 94 | 104 | 84 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 103 | 101 | 99 | 99 | 147 | 119 | 113 | 109 | 105 | 108 | 109 | 103 | 110 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 101 | 104 | 102 | 93 | 179 | 138 | 105 | 90 | 81 | 88 | 99 | 100 | 107 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 124 | 120 | 97 | 97 | 228 | 184 | 146 | 103 | 82 | 95 | 93 | 119 | 124 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 146 | 148 | 149 | 148 | 205 | 128 | 126 | 112 | 108 | 117 | 141 | 142 | 139 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 892 | 867 | 837 | 806 | 842 | 900 | 899 | 889 | 876 | 869 | 863 | 855 | 866 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 126 | 122 | 117 | 119 | 148 | 142 | 135 | 123 | 112 | 112 | 122 | 125 | 125 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 24.06.2014 18:11
Päivitetty: 04.12.2018 10:15
|