VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2011 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2011 | 1971-2000 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9293 | 9296 | 9284 | 9297 | 9356 | 9359 | 9343 | 9316 | 9300 | 9312 | 9321 | 9328 | 9317 | 9354 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14325 | 14265 | 14239 | 14231 | 14321 | 14369 | 14368 | 14354 | 14363 | 14373 | 14373 | 14375 | 14330 | 14326 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 167 | 166 | 160 | 168 | 190 | 200 | 199 | 191 | 189 | 193 | 193 | 203 | 185 | 225 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 91 | 97 | 95 | 109 | 148 | 137 | 116 | 105 | 102 | 121 | 122 | 121 | 114 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 115 | 113 | 109 | 115 | 136 | 148 | 147 | 141 | 141 | 143 | 141 | 148 | 133 | 177 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 295 | 292 | 286 | 292 | 309 | 321 | 322 | 320 | 316 | 315 | 315 | 318 | 308 | 348 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 118 | 117 | 114 | 119 | 142 | 142 | 139 | 137 | 153 | 165 | 161 | 163 | 139 | 133 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 84 | 84 | 82 | 96 | 112 | 106 | 100 | 89 | 93 | 102 | 104 | 115 | 97 | 112 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7809 | 7800 | 7785 | 7789 | 7823 | 7844 | 7850 | 7841 | 7834 | 7841 | 7839 | 7839 | 7825 | 7821 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6535 | 6536 | 6532 | 6521 | 6526 | 6537 | 6535 | 6524 | 6522 | 6526 | 6536 | 6537 | 6531 | 6528 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 65 | 64 | 60 | 81 | 125 | 115 | 99 | 82 | 80 | 92 | 96 | 105 | 89 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 127 | 134 | 134 | 157 | 162 | 143 | 134 | 129 | 139 | 152 | 153 | 180 | 145 | 150 |
1800500 Vakkola | N60+ 14,69 m | 59 | 62 | 58 | 188 | 70 | 61 | 59 | 54 | 68 | 102 | 84 | 177 | 87 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3153 | 3133 | 3113 | 3141 | 3178 | 3179 | 3171 | 3155 | 3148 | 3150 | 3151 | 3175 | 3154 | 3157 |
3400100 Pyhäjärvi | N60+ 44,08 m | 79 | 78 | 75 | 91 | 102 | 95 | 91 | 82 | 81 | 83 | 77 | 95 | 86 | 90 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 98 | 96 | 88 | 102 | 123 | 114 | 108 | 101 | 100 | 103 | 100 | 114 | 104 | 122 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7891 | 7877 | 7854 | 7876 | 7935 | 7944 | 7938 | 7928 | 7925 | 7918 | 7907 | 7909 | 7909 | 7914 |
3503710 Ähtärinjärvi | N60+ 153,17 m | 54 | 26 | -3 | 25 | 118 | 114 | 108 | 104 | 113 | 115 | 103 | 107 | 82 | 73 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9504 | 9486 | 9450 | 9441 | 9480 | 9506 | 9505 | 9500 | 9511 | 9514 | 9509 | 9519 | 9494 | 9501 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 48 | 49 | 37 | 51 | 69 | 57 | 48 | 43 | 39 | 50 | 51 | 77 | 52 | 46 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 96 | 101 | 106 | 236 | 118 | 97 | 106 | 93 | 131 | 138 | 135 | 230 | 133 | 138 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 88 | 92 | 94 | 296 | 107 | 80 | 98 | 95 | 177 | 149 | 99 | 227 | 134 | 121 |
4400610 Keppo | N60+ 18,74 m | 162 | 158 | 174 | 286 | 200 | 161 | 183 | 195 | 226 | 221 | 176 | 235 | 198 | 187 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6926 | 6912 | 6900 | 6923 | 6971 | 6972 | 6976 | 6982 | 6987 | 7004 | 6977 | 6967 | 6958 | 6939 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19741 | 19687 | 19637 | 19633 | 19752 | 19824 | 19859 | 19868 | 19862 | 19900 | 19909 | 19885 | 19797 | 19795 |
5901900 Lammasjärvi | N60+ 0,26 m | 16215 | 16208 | 16198 | 16223 | 16292 | 16270 | 16251 | 16234 | 16235 | 16256 | 16252 | 16246 | 16240 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12172 | 12139 | 12119 | 12150 | 12207 | 12236 | 12267 | 12279 | 12269 | 12277 | 12280 | 12254 | 12221 | 12222 |
6000410 Haukipudas | N60+ 9,27 m | 97 | 104 | 102 | 161 | 139 | 125 | 130 | 106 | 99 | 142 | 123 | 129 | 122 | 129 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 151 | 158 | 162 | 145 | 100 | 94 | 107 | 132 | 95 | 107 | 128 | 130 | 126 | 145 |
6400410 Simo | N60+ 10,39 m | 27 | 28 | 26 | 82 | 67 | 64 | 38 | 24 | 21 | 66 | 53 | 60 | 46 | 54 |
6500610 Lokka, ylä | N43+ 0,00 m | 24235 | 24185 | 24143 | 24104 | 24133 | 24189 | 24219 | 24235 | 24252 | 24295 | 24344 | 24346 | 24224 | 24331 |
6501700 Kemihaara | LN+ 153,87 m | 64 | 62 | 75 | 138 | 126 | 86 | 89 | 56 | 55 | 94 | 121 | 174 | 95 | 101 |
6503000 Ounasjärvi | LN+ 285,95 m | 97 | 96 | 94 | 96 | 133 | 130 | 117 | 107 | 116 | 135 | 122 | 109 | 113 | 109 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 88 | 94 | 87 | 77 | 132 | 154 | 101 | 83 | 108 | 126 | 119 | 108 | 107 | 107 |
6702200 Kukkolankoski | N60+ 19,91 m | 90 | 83 | 75 | 90 | 167 | 198 | 142 | 105 | 147 | 189 | 138 | 116 | 129 | 121 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 143 | 146 | 149 | 143 | 181 | 162 | 130 | 117 | 130 | 168 | 154 | 156 | 148 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 865 | 838 | 815 | 796 | 821 | 873 | 907 | 908 | 906 | 926 | 936 | 924 | 877 | 869 |
7401000 Muojärvi | N60+ 251,76 m | 116 | 114 | 113 | 115 | 132 | 132 | 123 | 120 | 115 | 118 | 123 | 124 | 120 | 125 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 21.10.2013 10:08
Päivitetty: 28.05.2018 15:15
|