VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2010 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2010 | 1971-2000 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9341 | 9334 | 9323 | 9330 | 9382 | 9405 | 9393 | 9345 | 9316 | 9299 | 9298 | 9303 | 9339 | 9354 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14353 | 14293 | 14236 | 14250 | 14342 | 14372 | 14357 | 14353 | 14343 | 14350 | 14371 | 14334 | 14330 | 14326 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 209 | 196 | 192 | 197 | 222 | 243 | 247 | 226 | 204 | 188 | 177 | 173 | 206 | 225 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 104 | 104 | 104 | 120 | 160 | 160 | 131 | 97 | 84 | 84 | 92 | 92 | 111 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 150 | 145 | 144 | 152 | 175 | 192 | 196 | 177 | 155 | 136 | 128 | 121 | 156 | 177 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 327 | 322 | 320 | 329 | 349 | 366 | 367 | 352 | 332 | 312 | 308 | 301 | 332 | 348 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 86 | 86 | 87 | 103 | 137 | 147 | 136 | 124 | 115 | 116 | 122 | 122 | 115 | 133 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 93 | 91 | 91 | 111 | 133 | 133 | 117 | 97 | 86 | 81 | 83 | 83 | 100 | 112 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7799 | 7792 | 7784 | 7800 | 7847 | 7866 | 7855 | 7839 | 7825 | 7812 | 7812 | 7814 | 7821 | 7821 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6537 | 6536 | 6532 | 6519 | 6526 | 6532 | 6535 | 6526 | 6521 | 6526 | 6535 | 6534 | 6530 | 6528 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 70 | 66 | 63 | 87 | 128 | 121 | 98 | 70 | 57 | 51 | 59 | 64 | 78 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 156 | 149 | 140 | 169 | 178 | 164 | 144 | 132 | 129 | 128 | 138 | 132 | 147 | 150 |
1800500 Vakkola | N60+ 14,69 m | 65 | 55 | 63 | 224 | 127 | 72 | 47 | 50 | 51 | 53 | 77 | 56 | 78 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3159 | 3147 | 3126 | 3161 | 3189 | 3184 | 3167 | 3156 | 3144 | 3142 | 3149 | 3159 | 3157 | 3157 |
3400100 Pyhäjärvi | N60+ 44,08 m | 69 | 69 | 69 | 89 | 103 | 103 | 91 | 78 | 73 | 73 | 79 | 80 | 81 | 90 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 98 | 96 | 95 | 120 | 144 | 142 | 126 | 111 | 100 | 92 | 92 | 95 | 109 | 122 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7895 | 7884 | 7866 | 7905 | 7937 | 7945 | 7944 | 7936 | 7927 | 7920 | 7918 | 7905 | 7915 | 7914 |
3503710 Ähtärinjärvi | N60+ 153,17 m | 79 | 52 | 19 | 53 | 118 | 110 | 91 | 99 | 103 | 104 | 105 | 84 | 85 | 73 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9466 | 9466 | 9448 | 9451 | 9495 | 9507 | 9508 | 9507 | 9508 | 9504 | 9506 | 9503 | 9489 | 9501 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 48 | 40 | 25 | 71 | 72 | 58 | 47 | 38 | 31 | 29 | 40 | 49 | 46 | 46 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 90 | 103 | 110 | 248 | 164 | 119 | 79 | 76 | 98 | 86 | 133 | 96 | 117 | 138 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 79 | 96 | 76 | 266 | 138 | 74 | 27 | 50 | 87 | 118 | 149 | 70 | 102 | 121 |
4400610 Keppo | N60+ 18,74 m | 137 | 155 | 176 | 284 | 204 | 167 | 123 | 150 | 172 | 186 | 191 | 156 | 175 | 187 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6911 | 6902 | 6894 | 6934 | 6971 | 6971 | 6961 | 6960 | 6960 | 6960 | 6955 | 6938 | 6943 | 6939 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19801 | 19748 | 19690 | 19668 | 19802 | 19895 | 19882 | 19867 | 19857 | 19852 | 19850 | 19794 | 19809 | 19795 |
5901900 Lammasjärvi | N60+ 0,26 m | 16222 | 16207 | 16199 | 16236 | 16300 | 16289 | 16257 | 16222 | 16205 | 16221 | 16239 | 16230 | 16236 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12200 | 12153 | 12127 | 12143 | 12215 | 12259 | 12278 | 12277 | 12262 | 12256 | 12243 | 12218 | 12220 | 12222 |
6000410 Haukipudas | N60+ 9,27 m | 151 | 97 | 101 | 175 | 166 | 118 | 91 | 122 | 128 | 126 | 161 | 151 | 132 | 129 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 202 | 167 | 183 | 147 | 158 | 147 | 106 | 91 | 112 | 121 | 161 | 197 | 149 | 145 |
6400410 Simo | N60+ 10,39 m | 75 | 33 | 33 | 81 | 118 | 48 | 20 | 44 | 33 | 43 | 77 | 49 | 54 | 54 |
6500610 Lokka, ylä | N43+ 0,00 m | 24294 | 24256 | 24210 | 24157 | 24197 | 24305 | 24326 | 24353 | 24355 | 24346 | 24330 | 24289 | 24285 | 24331 |
6501700 Kemihaara | LN+ 153,87 m | 82 | 73 | 84 | 115 | 258 | 79 | 84 | 88 | 55 | 51 | 120 | 77 | 97 | 101 |
6503000 Ounasjärvi | LN+ 285,95 m | 96 | 96 | 94 | 94 | 128 | 119 | 115 | 115 | 108 | 108 | 106 | 99 | 106 | 109 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 85 | 88 | 88 | 79 | 153 | 120 | 117 | 101 | 85 | 81 | 97 | 87 | 98 | 107 |
6702200 Kukkolankoski | N60+ 19,91 m | 105 | 71 | 66 | 63 | 204 | 166 | 147 | 131 | 100 | 92 | 98 | 120 | 114 | 121 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 136 | 140 | 144 | 133 | 189 | 139 | 161 | 135 | 124 | 122 | 171 | 150 | 145 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 858 | 835 | 810 | 795 | 825 | 910 | 935 | 927 | 915 | 904 | 902 | 887 | 876 | 869 |
7401000 Muojärvi | N60+ 251,76 m | 121 | 118 | 118 | 123 | 155 | 154 | 137 | 118 | 117 | 117 | 121 | 119 | 127 | 125 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 21.10.2013 10:08
Päivitetty: 28.05.2018 15:15
|