VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2023 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2023 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9328 | 9332 | 9328 | 9326 | 9411 | 9412 | 9410 | 9426 | 9408 | 9429 | 9428 | 9405 | 9387 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14346 | 14294 | 14231 | 14227 | 14330 | 14369 | 14358 | 14355 | 14355 | 14346 | 14328 | 14311 | 14321 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 195 | 198 | 196 | 200 | 239 | 253 | 257 | 261 | 260 | 269 | 281 | 291 | 242 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 117 | 123 | 118 | 119 | 173 | 149 | 133 | 144 | 127 | 144 | 143 | 124 | 135 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 148 | 151 | 150 | 155 | 186 | 203 | 204 | 207 | 205 | 212 | 228 | 231 | 190 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 326 | 328 | 327 | 333 | 357 | 376 | 375 | 377 | 375 | 382 | 399 | 404 | 363 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 115 | 122 | 123 | 126 | 163 | 158 | 140 | 146 | 149 | 158 | 165 | 163 | 144 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 102 | 109 | 111 | 122 | 140 | 128 | 115 | 108 | 97 | 103 | 119 | 123 | 114 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7813 | 7813 | 7799 | 7795 | 7832 | 7859 | 7857 | 7852 | 7846 | 7844 | 7845 | 7842 | 7833 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6533 | 6533 | 6530 | 6524 | 6520 | 6527 | 6533 | 6522 | 6518 | 6531 | 6553 | 6537 | 6530 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 72 | 81 | 81 | 94 | 137 | 119 | 97 | 90 | 87 | 101 | 122 | 123 | 100 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 144 | 152 | 148 | 167 | 167 | 146 | 150 | 144 | 136 | 146 | 156 | 154 | 151 | 152 |
1800500 Vakkola | N60+ 14,69 m | 140 | 97 | 130 | 152 | 86 | 52 | 59 | 60 | 88 | 128 | 144 | 80 | 101 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3178 | 3169 | 3143 | 3166 | 3188 | 3182 | 3168 | 3153 | 3145 | 3150 | 3163 | 3165 | 3164 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 88 | 96 | 99 | 110 | 105 | 92 | 87 | 85 | 92 | 93 | 102 | 100 | 96 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 105 | 119 | 112 | 124 | 139 | 129 | 116 | 107 | 108 | 114 | 130 | 128 | 119 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7925 | 7883 | 7866 | 7885 | 7936 | 7948 | 7945 | 7937 | 7926 | 7913 | 7917 | 7918 | 7917 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,13 m | 98 | 86 | 59 | 55 | 120 | 104 | 104 | 110 | 118 | 109 | 108 | 96 | 97 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9518 | 9498 | 9469 | 9454 | 9504 | 9526 | 9528 | 9525 | 9518 | 9522 | 9522 | 9508 | 9508 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 64 | 60 | 59 | 67 | 61 | 45 | 42 | 44 | 52 | 55 | 64 | 48 | 55 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 198 | 127 | 160 | 182 | 129 | 76 | 85 | 97 | 141 | 167 | 196 | 130 | 141 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 192 | 113 | 96 | 246 | 145 | 38 | 55 | 133 | 258 | 218 | 186 | 106 | 149 | 122 |
4400610 Keppo | N60+ 18,74 m | 222 | 193 | 175 | 263 | 229 | 135 | 131 | 205 | 273 | 264 | 222 | 169 | 207 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6951 | 6947 | 6926 | 6934 | 6996 | 6979 | 6976 | 6994 | 7003 | 7026 | 7017 | 6993 | 6979 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19829 | 19786 | 19695 | 19609 | 19736 | 19889 | 19877 | 19902 | 19885 | 19916 | 19910 | 19844 | 19823 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16242 | 16235 | 16226 | 16226 | 16348 | 16294 | 16268 | 16299 | 16270 | 16305 | 16284 | 16255 | 16271 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12237 | 12218 | 12195 | 12153 | 12213 | 12263 | 12258 | 12285 | 12276 | 12280 | 12262 | 12270 | 12243 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 145 | 127 | 115 | 130 | 201 | 102 | 98 | 114 | 139 | 179 | 174 | 157 | 140 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 180 | 164 | 181 | 121 | 156 | 101 | 86 | 135 | 151 | 180 | 167 | 163 | 149 | 146 |
6400410 Simo | N60+ 10,39 m | 60 | 67 | 55 | 71 | 124 | 40 | 20 | 31 | 71 | 91 | 83 | 57 | 64 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24319 | 24286 | 24245 | 24197 | 24240 | 24318 | 24312 | 24333 | 24363 | 24414 | 24403 | 24359 | 24316 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 87 | 85 | 87 | 93 | 188 | 75 | 42 | 70 | 113 | 115 | 151 | 97 | 100 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 107 | 105 | 103 | 104 | 152 | 120 | 108 | 114 | 126 | 123 | 109 | 107 | 115 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 100 | 97 | 96 | 93 | 189 | 113 | 82 | 85 | 103 | 103 | 99 | 99 | 105 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 109 | 97 | 86 | 87 | 242 | 152 | 110 | 116 | 149 | 141 | 115 | 128 | 128 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 147 | 151 | 150 | 147 | 198 | 125 | 117 | 152 | 152 | 138 | 173 | 147 | 150 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 868 | 843 | 816 | 789 | 825 | 900 | 900 | 914 | 929 | 927 | 905 | 891 | 876 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 121 | 120 | 117 | 115 | 135 | 143 | 128 | 132 | 131 | 141 | 135 | 127 | 129 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 01.04.2024 09:15
Päivitetty: 01.04.2024 09:15
|