|
|
Monthly hydrological statistics
Maps, graphs and tables for year 2024
|
|
Parameter | Maps,graphs | Tables |
Areal Precipitation | I, II, III, IV, V, VI, VII, VIII, IX, X | I, II, III, IV, V, VI, VII, VIII, IX, X
|
Water Equivalent of Snow | I, II, III, IV, V, X | I, II, III, IV, V, X
|
Water level | Annual graphs | I, II, III, IV, V, VI, VII, VIII, IX, X
|
Discharge | Annual graphs | I, II, III, IV, V, VI, VII, VIII, IX, X
|
Ground Water Level | Annual graphs | I, II, III, IV, V, VI, VII, VIII
|
Ground frost | Annual graphs | I, II, III, IV, V
|
Surface Water Temperature | V, VI, VII, VIII, IX, X | V, VI, VII, VIII, IX, X
|
Evaporation | |
|
Ice thickness | I, II, III, IV |
|
|
|
|
|