|
|
Monthly hydrological statistics
Maps, graphs and tables for year 2025
|
|
Parameter | Maps,graphs | Tables |
Areal Precipitation | I, II, III, IV, V, VI | I, II, III, IV, V, VI
|
Water Equivalent of Snow | I, II, III, IV, V | I, II, III, IV, V
|
Water level | Annual graphs | I, II, III, IV, V, VI
|
Discharge | Annual graphs | I, II, III, IV, V, VI
|
Ground Water Level | Annual graphs | I, III, IV
|
Ground frost | Annual graphs | I, II, III, IV
|
Surface Water Temperature | V, VI | V, VI
|
Evaporation | |
|
Ice thickness | I, II, III, IV |
|
|
|
|
|