VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2022 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2022 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9336 | 9331 | 9325 | 9330 | 9385 | 9408 | 9397 | 9374 | 9342 | 9328 | 9331 | 9339 | 9352 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14332 | 14310 | 14272 | 14238 | 14292 | 14363 | 14357 | 14352 | 14336 | 14315 | 14343 | 14323 | 14319 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 211 | 208 | 208 | 215 | 249 | 262 | 257 | 245 | 217 | 206 | 195 | 194 | 222 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 112 | 115 | 117 | 129 | 166 | 155 | 132 | 113 | 96 | 87 | 103 | 117 | 120 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 166 | 166 | 165 | 171 | 196 | 213 | 210 | 198 | 175 | 161 | 151 | 147 | 177 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 341 | 342 | 340 | 345 | 363 | 383 | 381 | 370 | 353 | 337 | 329 | 325 | 351 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 133 | 128 | 125 | 135 | 169 | 175 | 157 | 137 | 114 | 106 | 107 | 110 | 133 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 108 | 113 | 117 | 127 | 153 | 147 | 129 | 113 | 99 | 94 | 94 | 96 | 116 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7807 | 7796 | 7782 | 7783 | 7829 | 7862 | 7859 | 7846 | 7828 | 7813 | 7808 | 7808 | 7819 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6534 | 6533 | 6522 | 6529 | 6535 | 6535 | 6532 | 6521 | 6518 | 6520 | 6534 | 6534 | 6529 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 83 | 82 | 83 | 99 | 147 | 143 | 115 | 89 | 67 | 59 | 61 | 65 | 91 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 146 | 147 | 144 | 164 | 184 | 155 | 140 | 132 | 128 | 128 | 128 | 130 | 144 | 152 |
1800500 Vakkola | N60+ 14,69 m | 63 | 83 | 106 | 222 | 123 | 88 | 53 | 50 | 49 | 53 | 64 | 63 | 85 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3162 | 3152 | 3138 | 3166 | 3196 | 3190 | 3169 | 3152 | 3134 | 3133 | 3139 | 3146 | 3156 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 82 | 88 | 91 | 106 | 107 | 99 | 90 | 81 | 75 | 74 | 73 | 72 | 86 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 118 | 118 | 117 | 136 | 164 | 157 | 138 | 120 | 104 | 95 | 93 | 93 | 121 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7900 | 7874 | 7837 | 7857 | 7921 | 7942 | 7946 | 7938 | 7929 | 7924 | 7920 | 7920 | 7909 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,13 m | 85 | 68 | 42 | 39 | 102 | 112 | 93 | 92 | 89 | 97 | 114 | 103 | 87 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9500 | 9486 | 9452 | 9442 | 9491 | 9526 | 9526 | 9527 | 9517 | 9515 | 9517 | 9511 | 9501 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 47 | 47 | 28 | 61 | 80 | 60 | 45 | 31 | 25 | 30 | 43 | 45 | 45 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 101 | 117 | 157 | 246 | 157 | 110 | 81 | 75 | 66 | 84 | 102 | 104 | 117 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 72 | 95 | 126 | 268 | 135 | 85 | 38 | 130 | 77 | 149 | 148 | 83 | 117 | 122 |
4400610 Keppo | N60+ 18,74 m | 157 | 171 | 192 | 268 | 227 | 189 | 133 | 188 | 155 | 195 | 213 | 159 | 187 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6936 | 6921 | 6908 | 6925 | 6985 | 6988 | 6971 | 6969 | 6962 | 6953 | 6963 | 6957 | 6953 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19823 | 19775 | 19725 | 19643 | 19756 | 19861 | 19857 | 19856 | 19830 | 19838 | 19861 | 19838 | 19806 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16242 | 16233 | 16226 | 16236 | 16330 | 16294 | 16256 | 16238 | 16228 | 16239 | 16264 | 16255 | 16254 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12231 | 12195 | 12157 | 12144 | 12205 | 12260 | 12260 | 12254 | 12233 | 12232 | 12243 | 12251 | 12222 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 143 | 123 | 122 | 148 | 194 | 117 | 85 | 113 | 91 | 114 | 137 | 178 | 131 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 209 | 181 | 202 | 144 | 153 | 132 | 95 | 100 | 94 | 90 | 109 | 159 | 139 | 146 |
6400410 Simo | N60+ 10,39 m | 57 | 44 | 47 | 67 | 111 | 44 | 21 | 39 | 26 | 40 | 58 | 62 | 51 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24359 | 24309 | 24251 | 24197 | 24251 | 24351 | 24355 | 24377 | 24366 | 24375 | 24384 | 24354 | 24328 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 163 | 135 | 122 | 138 | 229 | 100 | 78 | 88 | 52 | 66 | 105 | 104 | 115 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 105 | 103 | 101 | 102 | 145 | 130 | 122 | 127 | 124 | 121 | 115 | 109 | 117 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 102 | 106 | 101 | 90 | 157 | 186 | 125 | 110 | 108 | 104 | 103 | 98 | 116 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 116 | 102 | 99 | 105 | 209 | 222 | 162 | 146 | 131 | 130 | 107 | 107 | 137 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 150 | 150 | 151 | 145 | 213 | 148 | 141 | 135 | 132 | 129 | 143 | 155 | 149 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 885 | 861 | 836 | 809 | 835 | 924 | 926 | 932 | 923 | 916 | 901 | 887 | 886 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 128 | 124 | 119 | 118 | 142 | 150 | 134 | 126 | 117 | 120 | 124 | 123 | 127 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 11.08.2023 14:15
Päivitetty: 11.08.2023 14:15
|