VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2021 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2021 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9404 | 9383 | 9357 | 9362 | 9414 | 9417 | 9375 | 9348 | 9329 | 9319 | 9342 | 9352 | 9367 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14335 | 14282 | 14246 | 14265 | 14344 | 14364 | 14355 | 14352 | 14329 | 14329 | 14346 | 14312 | 14322 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 263 | 266 | 255 | 254 | 275 | 292 | 268 | 245 | 223 | 211 | 210 | 216 | 248 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 140 | 134 | 124 | 137 | 165 | 149 | 117 | 100 | 106 | 110 | 138 | 120 | 128 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 211 | 211 | 207 | 209 | 226 | 241 | 222 | 201 | 180 | 165 | 166 | 169 | 200 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 382 | 384 | 380 | 380 | 397 | 410 | 395 | 375 | 357 | 337 | 339 | 343 | 373 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 144 | 144 | 141 | 150 | 171 | 169 | 144 | 128 | 121 | 118 | 134 | 138 | 142 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 126 | 126 | 126 | 144 | 156 | 149 | 125 | 109 | 105 | 100 | 108 | 109 | 123 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7824 | 7837 | 7831 | 7832 | 7860 | 7878 | 7861 | 7845 | 7830 | 7811 | 7808 | 7810 | 7835 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6532 | 6532 | 6534 | 6541 | 6548 | 6543 | 6532 | 6522 | 6518 | 6522 | 6533 | 6532 | 6532 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 107 | 103 | 97 | 119 | 145 | 135 | 104 | 81 | 71 | 67 | 81 | 86 | 100 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 158 | 151 | 148 | 165 | 165 | 165 | 143 | 140 | 140 | 140 | 152 | 150 | 151 | 152 |
1800500 Vakkola | N60+ 14,69 m | 107 | 87 | 126 | 181 | 107 | 70 | 51 | 93 | 77 | 97 | 119 | 72 | 99 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3177 | 3170 | 3147 | 3186 | 3196 | 3189 | 3172 | 3159 | 3149 | 3148 | 3161 | 3168 | 3168 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 90 | 91 | 95 | 101 | 101 | 97 | 83 | 75 | 74 | 75 | 81 | 80 | 87 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 119 | 120 | 124 | 146 | 155 | 154 | 134 | 120 | 117 | 113 | 125 | 122 | 129 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7906 | 7896 | 7877 | 7906 | 7933 | 7947 | 7947 | 7942 | 7926 | 7919 | 7917 | 7906 | 7919 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,13 m | 90 | 74 | 48 | 61 | 111 | 111 | 97 | 91 | 90 | 98 | 113 | 101 | 90 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9515 | 9494 | 9459 | 9471 | 9503 | 9527 | 9529 | 9528 | 9511 | 9509 | 9520 | 9505 | 9506 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 59 | 46 | 47 | 79 | 65 | 60 | 42 | 37 | 50 | 49 | 56 | 50 | 53 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 142 | 144 | 167 | 191 | 169 | 118 | 76 | 124 | 97 | 148 | 164 | 106 | 137 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 128 | 107 | 175 | 287 | 165 | 66 | 27 | 50 | 51 | 135 | 138 | 74 | 117 | 122 |
4400610 Keppo | N60+ 18,74 m | 196 | 180 | 206 | 293 | 226 | 149 | 116 | 118 | 119 | 180 | 206 | 162 | 179 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6971 | 6954 | 6936 | 6977 | 7004 | 7000 | 6970 | 6954 | 6943 | 6944 | 6966 | 6953 | 6964 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19922 | 19841 | 19721 | 19641 | 19769 | 19894 | 19872 | 19876 | 19883 | 19891 | 19899 | 19868 | 19840 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16267 | 16247 | 16233 | 16255 | 16327 | 16291 | 16248 | 16251 | 16246 | 16250 | 16283 | 16262 | 16263 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12293 | 12275 | 12247 | 12206 | 12244 | 12280 | 12264 | 12259 | 12257 | 12249 | 12264 | 12264 | 12259 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 224 | 172 | 141 | 208 | 184 | 125 | 86 | 91 | 116 | 138 | 159 | 217 | 155 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 235 | 294 | 232 | 133 | 174 | 149 | 123 | 154 | 163 | 165 | 183 | 202 | 183 | 146 |
6400410 Simo | N60+ 10,39 m | 126 | 97 | 66 | 94 | 120 | 60 | 27 | 30 | 40 | 86 | 85 | 104 | 78 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24398 | 24351 | 24303 | 24272 | 24315 | 24405 | 24394 | 24372 | 24374 | 24397 | 24437 | 24410 | 24369 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 129 | 99 | 89 | 110 | 188 | 101 | 49 | 83 | 86 | 124 | 210 | 205 | 123 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 106 | 102 | 102 | 103 | 137 | 125 | 106 | 105 | 112 | 127 | 122 | 109 | 113 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 98 | 98 | 99 | 85 | 131 | 170 | 80 | 72 | 86 | 113 | 135 | 114 | 107 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 144 | 122 | 101 | 94 | 191 | 212 | 111 | 92 | 97 | 159 | 154 | 150 | 136 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 144 | 145 | 147 | 132 | 167 | 143 | 110 | 115 | 120 | 140 | 192 | 174 | 144 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 886 | 864 | 836 | 807 | 834 | 915 | 920 | 918 | 912 | 914 | 916 | 906 | 886 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 133 | 126 | 120 | 120 | 142 | 152 | 137 | 131 | 132 | 135 | 142 | 135 | 134 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 31.03.2022 08:15
Päivitetty: 03.05.2022 17:15
|