VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2020 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2020 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9356 | 9374 | 9387 | 9379 | 9378 | 9390 | 9375 | 9363 | 9354 | 9365 | 9399 | 9415 | 9378 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14380 | 14369 | 14325 | 14273 | 14316 | 14367 | 14364 | 14354 | 14352 | 14368 | 14385 | 14359 | 14351 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 213 | 234 | 249 | 257 | 262 | 256 | 250 | 241 | 229 | 225 | 243 | 255 | 243 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 147 | 155 | 153 | 141 | 150 | 145 | 128 | 124 | 114 | 134 | 158 | 156 | 142 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 165 | 185 | 199 | 204 | 211 | 211 | 203 | 195 | 183 | 178 | 190 | 206 | 194 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 338 | 356 | 369 | 376 | 384 | 385 | 376 | 369 | 357 | 352 | 357 | 373 | 366 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 149 | 163 | 166 | 160 | 157 | 144 | 131 | 121 | 110 | 108 | 118 | 135 | 138 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 127 | 139 | 155 | 151 | 141 | 123 | 120 | 113 | 104 | 101 | 108 | 120 | 125 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7843 | 7860 | 7871 | 7864 | 7860 | 7858 | 7855 | 7844 | 7820 | 7804 | 7801 | 7808 | 7841 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6535 | 6550 | 6566 | 6543 | 6529 | 6528 | 6530 | 6521 | 6519 | 6520 | 6531 | 6531 | 6534 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 113 | 125 | 135 | 129 | 120 | 105 | 97 | 84 | 75 | 76 | 90 | 103 | 104 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 171 | 177 | 185 | 171 | 152 | 147 | 144 | 139 | 137 | 139 | 148 | 156 | 155 | 152 |
1800500 Vakkola | N60+ 14,69 m | 120 | 164 | 132 | 92 | 75 | 58 | 97 | 65 | 87 | 100 | 135 | 123 | 104 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3187 | 3179 | 3205 | 3184 | 3189 | 3180 | 3172 | 3159 | 3150 | 3146 | 3163 | 3177 | 3174 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 111 | 120 | 127 | 112 | 100 | 90 | 85 | 78 | 70 | 68 | 73 | 84 | 93 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 147 | 155 | 165 | 160 | 145 | 125 | 110 | 98 | 88 | 85 | 94 | 108 | 123 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7913 | 7905 | 7928 | 7934 | 7940 | 7946 | 7946 | 7935 | 7927 | 7922 | 7920 | 7911 | 7927 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,13 m | 114 | 101 | 74 | 67 | 111 | 104 | 97 | 94 | 91 | 99 | 116 | 103 | 98 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9517 | 9519 | 9523 | 9509 | 9511 | 9526 | 9531 | 9525 | 9516 | 9515 | 9518 | 9516 | 9519 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 70 | 68 | 79 | 66 | 50 | 45 | 45 | 43 | 33 | 27 | 49 | 63 | 53 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 195 | 236 | 195 | 147 | 112 | 76 | 94 | 78 | 77 | 97 | 160 | 167 | 136 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 224 | 241 | 157 | 165 | 106 | 37 | 45 | 50 | 78 | 170 | 242 | 172 | 140 | 122 |
4400610 Keppo | N60+ 18,74 m | 255 | 259 | 210 | 204 | 193 | 129 | 124 | 120 | 141 | 189 | 243 | 217 | 190 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 7008 | 7014 | 7014 | 6997 | 6983 | 6967 | 6954 | 6949 | 6942 | 6947 | 6970 | 6979 | 6977 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19846 | 19802 | 19692 | 19588 | 19650 | 19846 | 19884 | 19892 | 19869 | 19904 | 19936 | 19941 | 19821 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16263 | 16264 | 16259 | 16252 | 16325 | 16300 | 16255 | 16258 | 16259 | 16282 | 16311 | 16291 | 16277 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12221 | 12221 | 12224 | 12185 | 12209 | 12248 | 12275 | 12284 | 12270 | 12274 | 12291 | 12292 | 12250 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 178 | 241 | 174 | 160 | 195 | 107 | 115 | 111 | 123 | 158 | 189 | 156 | 159 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 186 | 215 | 225 | 168 | 202 | 166 | 147 | 112 | 121 | 155 | 218 | 183 | 175 | 146 |
6400410 Simo | N60+ 10,39 m | 78 | 99 | 104 | 97 | 154 | 67 | 59 | 30 | 37 | 69 | 101 | 82 | 81 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24257 | 24236 | 24198 | 24155 | 24138 | 24336 | 24388 | 24400 | 24387 | 24392 | 24417 | 24419 | 24311 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 123 | 112 | 108 | 104 | 228 | 203 | 95 | 46 | 42 | 64 | 114 | 197 | 118 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 106 | 105 | 103 | 101 | 121 | 156 | 125 | 116 | 119 | 116 | 124 | 111 | 116 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 97 | 103 | 99 | 94 | 104 | 206 | 125 | 102 | 99 | 95 | 127 | 125 | 115 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 83 | 109 | 88 | 71 | 169 | 245 | 181 | 144 | 123 | 133 | 157 | 118 | 135 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 155 | 159 | 163 | 151 | 159 | 207 | 147 | 127 | 121 | 117 | 145 | 159 | 151 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 859 | 835 | 806 | 782 | 777 | 906 | 931 | 921 | 912 | 902 | 902 | 899 | 869 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 131 | 128 | 125 | 121 | 137 | 163 | 142 | 128 | 121 | 128 | 147 | 143 | 134 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 31.03.2021 08:15
Päivitetty: 03.05.2022 17:15
|