VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2017 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2017 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9329 | 9327 | 9321 | 9323 | 9365 | 9405 | 9392 | 9387 | 9395 | 9403 | 9399 | 9398 | 9370 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14374 | 14324 | 14286 | 14243 | 14299 | 14365 | 14358 | 14356 | 14365 | 14371 | 14374 | 14366 | 14340 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 221 | 213 | 209 | 213 | 227 | 243 | 243 | 243 | 240 | 252 | 262 | 277 | 237 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 122 | 120 | 120 | 117 | 148 | 155 | 127 | 119 | 128 | 136 | 131 | 141 | 130 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 175 | 166 | 162 | 166 | 178 | 190 | 194 | 192 | 191 | 200 | 209 | 224 | 188 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 349 | 342 | 339 | 343 | 351 | 362 | 368 | 364 | 366 | 374 | 378 | 393 | 361 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 120 | 118 | 117 | 121 | 142 | 147 | 138 | 131 | 130 | 136 | 141 | 150 | 133 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 96 | 95 | 96 | 108 | 114 | 109 | 106 | 101 | 101 | 107 | 118 | 138 | 108 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7815 | 7802 | 7792 | 7798 | 7816 | 7835 | 7840 | 7835 | 7824 | 7825 | 7831 | 7849 | 7822 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6537 | 6536 | 6532 | 6521 | 6526 | 6531 | 6534 | 6525 | 6521 | 6524 | 6535 | 6539 | 6530 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 80 | 75 | 72 | 88 | 105 | 98 | 88 | 86 | 82 | 89 | 102 | 124 | 91 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 156 | 150 | 146 | 152 | 150 | 145 | 145 | 151 | 152 | 163 | 170 | 187 | 156 | 152 |
1800500 Vakkola | N60+ 14,69 m | 74 | 60 | 120 | 132 | 82 | 69 | 56 | 70 | 85 | 165 | 173 | 169 | 105 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3159 | 3145 | 3148 | 3165 | 3186 | 3181 | 3166 | 3156 | 3141 | 3158 | 3173 | 3197 | 3165 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 68 | 67 | 74 | 80 | 81 | 77 | 71 | 68 | 66 | 75 | 81 | 92 | 75 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 89 | 87 | 91 | 96 | 104 | 102 | 102 | 102 | 104 | 114 | 133 | 150 | 106 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7903 | 7899 | 7906 | 7927 | 7930 | 7932 | 7937 | 7932 | 7928 | 7931 | 7925 | 7919 | 7923 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,13 m | 86 | 55 | 35 | 67 | 116 | 108 | 99 | 100 | 103 | 110 | 116 | 111 | 92 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9500 | 9477 | 9477 | 9496 | 9511 | 9526 | 9528 | 9525 | 9514 | 9514 | 9517 | 9518 | 9509 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 28 | 21 | 25 | 48 | 53 | 52 | 50 | 50 | 55 | 67 | 73 | 80 | 50 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 102 | 94 | 147 | 137 | 110 | 118 | 82 | 94 | 116 | 187 | 189 | 209 | 132 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 94 | 78 | 140 | 161 | 159 | 101 | 69 | 54 | 112 | 176 | 214 | 185 | 129 | 122 |
4400610 Keppo | N60+ 18,74 m | 175 | 158 | 196 | 240 | 218 | 164 | 140 | 134 | 184 | 204 | 231 | 217 | 189 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6947 | 6927 | 6917 | 6943 | 6979 | 6974 | 6965 | 6960 | 6964 | 6964 | 6965 | 6964 | 6956 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19833 | 19777 | 19729 | 19654 | 19677 | 19874 | 19894 | 19887 | 19912 | 19899 | 19900 | 19889 | 19827 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16235 | 16226 | 16219 | 16225 | 16303 | 16328 | 16272 | 16271 | 16301 | 16290 | 16273 | 16264 | 16267 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12205 | 12193 | 12183 | 12173 | 12214 | 12272 | 12264 | 12263 | 12273 | 12271 | 12254 | 12250 | 12235 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 135 | 115 | 123 | 145 | 217 | 129 | 90 | 89 | 156 | 115 | 132 | 168 | 135 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 162 | 162 | 195 | 142 | 117 | 122 | 116 | 117 | 181 | 142 | 142 | 160 | 146 | 146 |
6400410 Simo | N60+ 10,39 m | 67 | 48 | 48 | 67 | 138 | 68 | 36 | 15 | 36 | 35 | 73 | 100 | 61 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24388 | 24340 | 24292 | 24241 | 24209 | 24315 | 24374 | 24396 | 24389 | 24389 | 24397 | 24387 | 24343 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 73 | 68 | 74 | 74 | 146 | 171 | 93 | 62 | 75 | 64 | 140 | 162 | 100 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 107 | 104 | 103 | 102 | 123 | 141 | 137 | 128 | 124 | 119 | 113 | 109 | 118 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 101 | 98 | 98 | 94 | 119 | 169 | 144 | 121 | 116 | 100 | 108 | 110 | 115 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 114 | 115 | 102 | 78 | 165 | 202 | 182 | 151 | 147 | 130 | 108 | 120 | 135 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 142 | 145 | 146 | 142 | 150 | 194 | 167 | 147 | 139 | 126 | 149 | 154 | 150 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 886 | 861 | 833 | 804 | 787 | 869 | 934 | 936 | 934 | 924 | 912 | 900 | 882 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 120 | 115 | 114 | 113 | 118 | 146 | 145 | 136 | 146 | 144 | 139 | 135 | 131 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 31.03.2018 08:15
Päivitetty: 11.08.2023 14:15
|