VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2015 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2015 | 1981-2010 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9339 | 9334 | 9328 | 9344 | 9417 | 9427 | 9401 | 9385 | 9360 | 9341 | 9344 | 9372 | 9366 | 9357 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14335 | 14288 | 14233 | 14244 | 14351 | 14363 | 14356 | 14354 | 14362 | 14368 | 14373 | 14382 | 14334 | 14333 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 217 | 218 | 218 | 231 | 270 | 291 | 285 | 279 | 262 | 244 | 233 | 246 | 250 | 232 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 130 | 123 | 126 | 140 | 182 | 163 | 155 | 141 | 120 | 106 | 111 | 150 | 137 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 169 | 169 | 168 | 180 | 212 | 232 | 234 | 229 | 216 | 197 | 186 | 194 | 199 | 184 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 343 | 344 | 345 | 358 | 381 | 401 | 407 | 401 | 390 | 372 | 358 | 362 | 372 | 356 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 133 | 133 | 134 | 148 | 176 | 172 | 166 | 156 | 140 | 128 | 125 | 141 | 146 | 132 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 110 | 111 | 117 | 129 | 143 | 133 | 120 | 107 | 95 | 86 | 84 | 100 | 111 | 111 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7827 | 7815 | 7811 | 7824 | 7861 | 7876 | 7865 | 7847 | 7831 | 7813 | 7803 | 7818 | 7833 | 7824 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6536 | 6535 | 6530 | 6521 | 6525 | 6535 | 6535 | 6526 | 6521 | 6526 | 6536 | 6535 | 6530 | 6532 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 95 | 92 | 97 | 119 | 149 | 134 | 110 | 90 | 76 | 65 | 62 | 86 | 98 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 152 | 149 | 156 | 172 | 173 | 152 | 140 | 131 | 132 | 129 | 133 | 142 | 147 | 152 |
1800500 Vakkola | N60+ 14,69 m | 99 | 97 | 161 | 140 | 118 | 67 | 64 | 55 | 58 | 53 | 77 | 115 | 92 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3177 | 3161 | 3157 | 3176 | 3190 | 3180 | 3172 | 3159 | 3148 | 3140 | 3144 | 3180 | 3165 | 3160 |
3400100 Pyhäjärvi | N60+ 44,08 m | 93 | 94 | 102 | 100 | 99 | 93 | 93 | 86 | 77 | 70 | 71 | 90 | 89 | 89 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 103 | 106 | 116 | 130 | 136 | 129 | 119 | 105 | 94 | 84 | 80 | 98 | 108 | 123 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7914 | 7898 | 7904 | 7926 | 7937 | 7943 | 7945 | 7932 | 7926 | 7913 | 7913 | 7917 | 7922 | 7915 |
3503710 Ähtärinjärvi | N60+ 153,17 m | 84 | 57 | 34 | 69 | 126 | 113 | 102 | 101 | 98 | 96 | 96 | 123 | 92 | 80 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9523 | 9504 | 9479 | 9482 | 9511 | 9525 | 9533 | 9528 | 9519 | 9514 | 9516 | 9524 | 9513 | 9502 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 78 | 63 | 71 | 66 | 59 | 45 | 53 | 46 | 33 | 24 | 25 | 72 | 53 | 50 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 177 | 165 | 195 | 153 | 141 | 110 | 109 | 90 | 95 | 89 | 121 | 208 | 138 | 133 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 172 | 152 | 205 | 219 | 149 | 104 | 115 | 59 | 62 | 66 | 121 | 244 | 141 | 122 |
4400610 Keppo | N60+ 18,74 m | 198 | 196 | 247 | 270 | 223 | 180 | 186 | 157 | 154 | 153 | 182 | 272 | 202 | 186 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6971 | 6960 | 6959 | 6989 | 7007 | 6990 | 6987 | 6987 | 6968 | 6958 | 6950 | 6986 | 6976 | 6946 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19858 | 19785 | 19688 | 19610 | 19788 | 19900 | 19905 | 19892 | 19856 | 19895 | 19898 | 19912 | 19833 | 19800 |
5901900 Lammasjärvi | N60+ 0,26 m | 16243 | 16232 | 16226 | 16251 | 16357 | 16300 | 16275 | 16270 | 16251 | 16254 | 16264 | 16286 | 16268 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12254 | 12228 | 12185 | 12171 | 12242 | 12285 | 12287 | 12282 | 12267 | 12271 | 12272 | 12282 | 12252 | 12227 |
6000410 Haukipudas | N60+ 9,27 m | 182 | 150 | 137 | 198 | 211 | 147 | 128 | 123 | 135 | 136 | 150 | 171 | 156 | 130 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 228 | 273 | 227 | 149 | 238 | 227 | 157 | 158 | 141 | 164 | 164 | 176 | 191 | 146 |
6400410 Simo | N60+ 10,39 m | 107 | 75 | 62 | 91 | 161 | 99 | 53 | 43 | 68 | 74 | 83 | 92 | 84 | 56 |
6500610 Lokka, ylä | N43+ 0,00 m | 24311 | 24279 | 24242 | 24209 | 24287 | 24396 | 24410 | 24426 | 24423 | 24446 | 24443 | 24426 | 24359 | 24346 |
6501700 Kemihaara | LN+ 153,87 m | 132 | 122 | 113 | 121 | 277 | 148 | 99 | 118 | 102 | 97 | 108 | 217 | 138 | 102 |
6503000 Ounasjärvi | LN+ 285,95 m | 101 | 99 | 98 | 100 | 152 | 131 | 112 | 114 | 112 | 116 | 110 | 107 | 113 | 111 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 93 | 96 | 96 | 93 | 163 | 166 | 110 | 113 | 101 | 101 | 95 | 102 | 111 | 108 |
6702200 Kukkolankoski | N60+ 19,91 m | 99 | 99 | 71 | 87 | 235 | 209 | 153 | 143 | 129 | 132 | 107 | 121 | 132 | 124 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 139 | 146 | 148 | 138 | 206 | 152 | 120 | 129 | 130 | 123 | 131 | 163 | 144 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 863 | 839 | 815 | 800 | 844 | 932 | 930 | 928 | 920 | 920 | 909 | 899 | 883 | 876 |
7401000 Muojärvi | N60+ 251,76 m | 126 | 123 | 121 | 122 | 158 | - | 154 | 143 | 138 | 138 | 136 | 137 | 136 | 127 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 18.08.2017 14:56
Päivitetty: 22.01.2019 11:15
|