VEDENKORKEUS cm
WATER LEVEL cm
Vuosi 2012 Year
Asema Station | Nollapiste Zero level | Kuukausi Month | 2012 | 1971-2000 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1-12 | 1-12 |
0401410 Pielinen, Nurmes | N60+ 0,24 m | 9341 | 9338 | 9324 | 9316 | 9407 | 9435 | 9431 | 9433 | 9412 | 9409 | 9411 | 9406 | 9389 | 9354 |
0402711 Koitere, Surinkivi | N60+ 0,15 m | 14354 | 14293 | 14255 | 14232 | 14332 | 14370 | 14369 | 14359 | 14353 | 14369 | 14376 | 14351 | 14335 | 14326 |
0405100 Pyhäselkä, Joensuu, ala | N60+ 73,78 m | 214 | 217 | 213 | 214 | 250 | 284 | 301 | 310 | 303 | 301 | 306 | 303 | 268 | 225 |
0407920 Kallavesi, Itkonniemi | N60+ 80,59 m | 133 | 124 | 118 | 118 | 176 | 172 | 158 | 162 | 144 | 149 | 162 | 147 | 147 | 120 |
0410200 Haukivesi, Oravi | N60+ 74,20 m | 163 | 164 | 162 | 164 | 197 | 228 | 244 | 254 | 248 | 246 | 252 | 250 | 215 | 177 |
0411200 Saimaa, Lauritsala | N60+ 72,37 m | 335 | 338 | 336 | 339 | 363 | 391 | 409 | 421 | 414 | 414 | 417 | 420 | 383 | 348 |
1401100 Keitele, Viitasaari | N60+ 98,26 m | 163 | 155 | 142 | 141 | 178 | 187 | 183 | 178 | 165 | 161 | 172 | 170 | 166 | 133 |
1405700 Jääsjärvi, etelä | N60+ 91,13 m | 131 | 128 | 123 | 129 | 154 | 144 | 129 | 115 | 105 | 114 | 128 | 130 | 128 | 112 |
1406510 Päijänne, Kalkkinen | N60+ 0,16 m | 7857 | 7855 | 7834 | 7817 | 7858 | 7876 | 7871 | 7862 | 7846 | 7849 | 7855 | 7849 | 7852 | 7821 |
1407310 Pyhäjärvi, Jaala | N60+ 0,13 m | 6537 | 6538 | 6533 | 6539 | 6543 | 6538 | 6538 | 6535 | 6528 | 6535 | 6553 | 6546 | 6538 | 6528 |
1407400 Kyyvesi, Haukivuori | N60+ 99,73 m | 120 | 109 | 98 | 99 | 143 | 131 | 117 | 109 | 93 | 107 | 127 | 126 | 115 | 94 |
1408900 Ala-Kivijärvi | N60+ 73,53 m | 194 | 173 | 159 | 165 | 179 | 155 | 150 | 155 | 151 | 172 | 178 | 170 | 167 | 150 |
1800500 Vakkola | N60+ 14,69 m | 121 | 77 | 100 | 198 | 112 | 73 | 71 | 70 | 123 | 175 | 150 | 90 | 113 | 99 |
2300900 Lohjanjärvi, Lohja | NN+ 0,00 m | 3190 | 3156 | 3136 | 3154 | 3180 | 3181 | 3170 | 3153 | 3142 | 3163 | 3170 | 3167 | 3164 | 3157 |
3400100 Pyhäjärvi | N60+ 44,08 m | 107 | 101 | 94 | 104 | 102 | 96 | 88 | 82 | 78 | 94 | 98 | 91 | 95 | 90 |
3500600 Längelmävesi, Kaivanto | N60+ 82,94 m | 138 | 134 | 130 | 146 | 168 | 150 | 134 | 121 | 112 | 127 | 143 | 141 | 137 | 122 |
3503010 Vanajavesi, Konhonselkä | N60+ 0,18 m | 7903 | 7882 | 7855 | 7884 | 7930 | 7942 | 7939 | 7930 | 7928 | 7928 | 7916 | 7912 | 7913 | 7914 |
3503710 Ähtärinjärvi | N60+ 153,17 m | 99 | 64 | 20 | 24 | 124 | 112 | 106 | 104 | 93 | 118 | 115 | 97 | 90 | 73 |
3506920 Näsijärvi, Tampere | N60+ 0,22 m | 9531 | 9499 | 9475 | 9478 | 9511 | 9520 | 9525 | 9525 | 9522 | 9523 | 9527 | 9526 | 9513 | 9501 |
3509110 Pyhäjärvi, Saari | N60+ 96,12 m | 85 | 64 | 41 | 73 | 73 | 61 | 56 | 45 | 40 | 70 | 77 | 69 | 63 | 46 |
3509410 Loimijoki, Maurialankoski | N60+ 52,00 m | 170 | 143 | 186 | 199 | 147 | 116 | 100 | 93 | 111 | 211 | 176 | 123 | 148 | 138 |
4200600 Kyrönjoki, Hanhikoski | N60+ 31,64 m | 163 | 108 | 158 | 251 | 168 | 63 | 145 | 94 | 85 | 300 | 206 | 101 | 154 | 121 |
4400610 Keppo | N60+ 18,74 m | 238 | 191 | 204 | 280 | 243 | 153 | 164 | 191 | 173 | 273 | 237 | 171 | 210 | 187 |
4700320 Lappajärvi, Halkosaari | N60+ 0,14 m | 6974 | 6954 | 6925 | 6927 | 6996 | 6983 | 6980 | 6988 | 6972 | 6986 | 6994 | 6977 | 6971 | 6939 |
5900220 Kiantajärvi, Ämmänsaari | N60+ 0,32 m | 19840 | 19763 | 19692 | 19605 | 19795 | 19900 | 19913 | 19925 | 19895 | 19893 | 19899 | 19885 | 19834 | 19795 |
5901900 Lammasjärvi | N60+ 0,26 m | 16240 | 16224 | 16212 | 16214 | 16359 | 16289 | 16278 | 16299 | 16275 | 16274 | 16275 | 16262 | 16267 | 16246 |
5903210 Oulujärvi, Melalahti | N60+ 0,34 m | 12244 | 12232 | 12195 | 12158 | 12247 | 12292 | 12300 | 12318 | 12288 | 12273 | 12269 | 12271 | 12257 | 12222 |
6000410 Haukipudas | N60+ 9,27 m | 206 | 154 | 127 | 142 | 239 | 123 | 112 | 132 | 114 | 153 | 157 | 231 | 158 | 129 |
6100500 Väätäjänsuvanto | N60+ 161,24 m | 178 | 225 | 187 | 154 | 196 | 166 | 164 | 152 | 116 | 152 | 160 | 188 | 170 | 145 |
6400410 Simo | N60+ 10,39 m | 111 | 87 | 64 | 67 | 163 | 67 | 64 | 30 | 53 | 76 | 95 | 111 | 82 | 54 |
6500610 Lokka, ylä | N43+ 0,00 m | 24316 | 24279 | 24228 | 24174 | 24211 | 24331 | 24363 | 24367 | 24353 | 24382 | 24386 | 24371 | 24314 | 24331 |
6501700 Kemihaara | LN+ 153,87 m | 142 | 111 | 104 | 101 | 243 | 108 | 103 | 46 | 61 | 100 | 140 | 79 | 112 | 101 |
6503000 Ounasjärvi | LN+ 285,95 m | 105 | 101 | 99 | 99 | 144 | 129 | 114 | 106 | 117 | 124 | 113 | 108 | 113 | 109 |
6700800 Muonionjoki, Muonio | LN+ 229,97 m | 100 | 91 | 94 | 93 | 159 | 160 | 112 | 88 | 111 | 114 | 113 | 108 | 112 | 107 |
6702200 Kukkolankoski | N60+ 19,91 m | 154 | 129 | 112 | 88 | 226 | 212 | 173 | 118 | 146 | 154 | 117 | 143 | 148 | 121 |
6800510 Inarijoki, Karigasniemi | LN+ 123,72 m | 156 | 144 | 144 | 134 | 195 | 157 | 127 | 118 | 130 | 139 | 144 | 164 | 146 | 148 |
7101610 Inari, Nellim | N60+ 110,27 m | 905 | 877 | 837 | 805 | 819 | 899 | 931 | 919 | 910 | 926 | 927 | 914 | 889 | 869 |
7401000 Muojärvi | N60+ 251,76 m | 122 | 117 | 115 | 114 | 145 | 155 | 146 | 135 | 128 | 135 | 136 | 132 | 132 | 125 |
Takaisin sivun alkuun/Back to the top
Julkaistu: 21.10.2013 10:08
Päivitetty: 28.05.2018 15:15
|