www.ymparisto.fi
 
 
Monthly hydrological statistics  |  Finnish Environment Institute (SYKE)
 
 

VIRTAAMA m³/s

DISCHARGE m³/s

TOUKOKUU 2022 MAY

Validity of values might not have been checked.
Vuoksi - Kokemäenjoki  Kokemäenjoki - Paatsjoki 

0403350 = Vuoksi, Pielisjoki, Kaltimo, F=20816 km2 L=13,3 %
0408087 = Vuoksi, Kallavesi - Konnus + Karvio, F=16270 km2 L=15,3 %
0411450 = Vuoksi, Vuoksi, Tainionkoski, F=61061 km2 L=20 %
1401500 = Kymijoki, Pääjärvi - luusua, F=1214 km2 L=7,1 %
1404550 = Kymijoki, Leppävesi, Vaajakoski, F=17684 km2 L=17 %
1406510 = Kymijoki, Päijänne, Kalkkinen, F=26459 km2 L=18,9 %
1410050 = Kymijoki, Anjala, F=36275 km2 L=18,7 %
2300935 = Karjaanjoki, Peltokoski, F=1935 km2 L=12,7 %
2700250 = Paimionjoki, Juvankoski, F=785 km2 L=2,2 %
3504800 = Kokemäenjoki, Kitusjärvi - luusua, F=546 km2 L=9,6 %
3506950 = Kokemäenjoki, Tammerkoski, F=7672 km2 L=13,9 %

Asemat taulukossa sarakkeittain/Station in the table columns

pvm
date
0403350 0408087 0411450 1401500 1404550 1406510 1410050 2300935 2700250 3504800 3506950
1 365 356 766 42.1 204 247 412 55.6 20.8 17.9 71.2
2 365 356 744 43.4 212 257 414 53.1 18.8 17.9 119
3 373 365 760 44.7 203 264 418 55.3 18.5 18.3 84.9
4 383 368 789 45.8 215 273 415 55.4 17.3 18.6 119
5 379 364 774 46.5 241 279 413 55.3 16.1 18.6 120
6 392 374 780 47.1 257 290 406 55.2 15.5 18.6 110
7 381 378 776 48.3 263 299 414 55.1 14.8 18.9 88.8
8 402 392 769 49.9 278 301 413 55.0 15.0 19.4 100
9 396 394 763 50.8 304 300 415 54.9 14.3 19.8 120
10 389 389 773 51.1 304 300 428 53.3 13.8 19.6 96.3
11 396 398 782 51.8 318 299 434 48.3 13.9 19.3 83.9
12 403 412 782 52.3 317 308 439 43.7 13.7 19.5 118
13 405 428 764 53.0 317 317 455 37.8 13.3 19.6 119
14 366 427 762 53.0 321 309 472 36.7 11.7 19.6 119
15 362 433 763 53.0 328 308 475 36.5 12.5 19.5 104
16 362 447 748 52.1 375 304 484 34.6 9.9 19.2 106
17 362 454 743 51.0 333 308 486 31.6 9.1 18.9 109
18 348 455 748 49.5 336 310 488 31.1 8.8 18.3 107
19 305 461 732 47.5 336 309 483 30.0 8.3 17.6 120
20 319 457 770 45.7 338 296 474 29.4 4.2 16.8 105
21 327 459 753 43.9 339 300 454 29.3 1.18 16.1 90.3
22 332 460 757 42.0 339 303 443 29.2 1.6 15.4 81.7
23 334 466 696 40.1 340 296 436 29.0 0.91 14.6 91.7
24 335 469 706 38.3 341 286 412 29.3 1.05 14.0 98.4
25 337 460 700 36.7 344 290 396 29.3 0.71 13.3 88.1
26 338 463 697 35.3 324 297 379 23.6 1.33 12.9 77.0
27 332 471 700 33.6 299 303 399 23.1 2.2 12.7 88.5
28 329 469 699 31.8 338 307 410 23.1 5.4 12.5 81.2
29 337 463 703 30.6 307 309 394 23.0 6.0 12.4 77.4
30 338 462 471 29.2 292 308 389 22.9 4.7 12.6 120
31 328 461 540 28.0 295 310 401 22.9 3.1 12.2 124
Kuukausikeskiarvot vuosilta 2022 ja 1981-10
Monthly mean values 2022 and 1981-10
2022 359 426 733 44.1 302 296 431 38.5 9.6 16.9 101
81-10 300 265 645 35.8 233 237 333 19.6 6.8 14.8 72.0

Takaisin sivun alkuun/Back to the top

3510450 = Kokemäenjoki, Harjavalta, F=26117 km2 L=11,3 %
5700700 = Siikajoki, Länkelä, F=4283 km2 L=2,2 %
5900950 = Oulujoki, Leppikoski, F=8625 km2 L=8,1 %
5901710 = Oulujoki, Lentua - luusua, F=2045 km2 L=12,7 %
5903450 = Oulujoki, Oulujärvi, Jylhämä, F=19839 km2 L=12,8 %
6101950 = Iijoki, Raasakka, F=14191 km2 L=5,7 %
6504056 = Kemijoki, Petäjäskoski, F=47979 km2 L=4,5 %
6701950 = Tornionjoki, Tengeliönjoki, Haapakoski, F=3089 km2 L=8,7 %
6702200 = Tornionjoki, Karunki, F= km2 L= %
7100700 = Paatsjoki, Kettujoki, F=2215 km2 L=6,6 %

Asemat taulukossa sarakkeittain/Station in the table columns

pvm
date
3510450 5700700 5900950 5901710 5903450 6101950 6504056 6701950 6702200 7100700
1 513 142 203 29.0 298 423 902 39.6 536 14.4
2 515 137 81.2 30.0 128 413 847 52.6 528 14.8
3 486 148 95.9 32.0 197 425 898 39.3 528 15.1
4 485 159 112 33.0 236 417 848 59.2 513 15.1
5 476 152 114 35.0 217 417 840 48.7 528 15.0
6 453 152 70.2 35.0 178 418 838 47.2 520 15.0
7 374 165 55.4 37.0 38.3 471 823 35.2 536 15.1
8 351 182 232 41.0 130 529 869 56.4 625 15.7
9 401 176 232 44.0 303 557 1029 62.3 707 16.6
10 391 161 218 47.0 101 554 1150 62.5 859 18.3
11 463 158 223 51.0 182 612 1162 73.3 1014 20.8
12 422 178 292 55.0 150 700 1285 82.8 1093 24.3
13 381 180 371 60.0 126 744 1377 87.8 1187 29.8
14 396 165 323 63.0 96.0 727 1399 84.3 1210 38.5
15 429 145 303 68.0 42.8 708 1454 85.0 1260 48.2
16 402 128 288 71.0 128 761 1627 80.4 1361 57.7
17 426 110 288 74.0 214 709 1832 79.4 1426 67.0
18 400 90.0 251 75.0 143 707 1997 76.8 1560 75.7
19 403 76.0 204 78.0 231 692 2127 74.7 1644 79.7
20 312 66.0 231 79.0 235 662 1850 72.2 1601 80.6
21 244 56.0 167 79.0 65.4 648 1476 71.8 1519 80.5
22 215 50.0 188 79.0 93.8 615 1631 74.9 1492 82.0
23 313 45.0 147 79.0 76.8 575 1489 71.2 1465 84.8
24 336 41.0 136 78.0 155 544 1540 71.1 1533 90.5
25 330 37.0 142 75.0 123 503 1616 70.9 1673 99.2
26 265 34.0 179 75.0 111 465 1609 60.3 1833 110
27 283 31.0 90.3 73.0 128 426 1476 63.5 1966 120
28 253 30.0 66.5 71.0 39.3 392 1415 64.2 2071 127
29 246 28.0 96.5 70.0 54.7 360 1297 62.9 2226 130
30 326 28.0 26.0 68.0 148 353 1290 62.9 2370 131
31 331 28.0 52.0 66.0 99.3 296 1227 45.4 2452 128
Kuukausikeskiarvot vuosilta 2022 ja 1981-10
Monthly mean values 2022 and 1981-10
2022 375 106 177 59.7 144 543 1330 65.1 1285 60.0
81-10 296 ( 96.8) 163 59.0 134 536 1412 87.3 1165 50.7

Julkaistu:  03.06.2022 08:15
Päivitetty: 25.11.2022 15:15

 
© Finnish Environment Institute