www.ymparisto.fi
 
 
Monthly hydrological statistics  |  Finnish Environment Institute (SYKE)
 
 

VIRTAAMA m³/s

DISCHARGE m³/s

TOUKOKUU 2021 MAY

Validity of values might not have been checked.
Vuoksi - Kokemäenjoki  Kokemäenjoki - Paatsjoki 

0403350 = Vuoksi, Pielisjoki, Kaltimo, F=20816 km2 L=13,3 %
0408087 = Vuoksi, Kallavesi - Konnus + Karvio, F=16270 km2 L=15,3 %
0411450 = Vuoksi, Vuoksi, Tainionkoski, F=61061 km2 L=20 %
1401500 = Kymijoki, Pääjärvi - luusua, F=1214 km2 L=7,1 %
1404550 = Kymijoki, Leppävesi, Vaajakoski, F=17684 km2 L=17 %
1406510 = Kymijoki, Päijänne, Kalkkinen, F=26459 km2 L=18,9 %
1410050 = Kymijoki, Anjala, F=36275 km2 L=18,7 %
2300935 = Karjaanjoki, Peltokoski, F=1935 km2 L=12,7 %
2700250 = Paimionjoki, Juvankoski, F=785 km2 L=2,2 %
3504800 = Kokemäenjoki, Kitusjärvi - luusua, F=546 km2 L=9,6 %
3506950 = Kokemäenjoki, Tammerkoski, F=7672 km2 L=13,9 %

Asemat taulukossa sarakkeittain/Station in the table columns

pvm
date
0403350 0408087 0411450 1401500 1404550 1406510 1410050 2300935 2700250 3504800 3506950
1 307 377 830 42.1 333 380 477 23.4 1.7 16.5 120
2 314 376 820 41.0 338 380 466 23.3 1.46 16.0 121
3 319 384 819 39.8 280 380 467 23.4 1.20 15.6 121
4 322 393 812 38.5 290 380 467 23.3 0.99 15.1 121
5 322 392 821 37.6 291 367 471 23.3 0.85 14.7 121
6 312 397 807 36.5 293 360 478 22.7 3.0 14.4 121
7 330 397 810 35.8 295 357 475 23.1 15.0 14.1 118
8 331 398 763 34.5 301 353 479 23.8 17.6 13.9 96.0
9 332 404 768 33.3 295 352 475 23.8 12.1 13.5 94.7
10 340 395 743 32.0 293 355 476 21.7 12.3 13.2 105
11 347 398 786 31.3 309 356 466 24.3 16.4 12.9 119
12 351 402 815 31.0 311 351 460 22.7 14.1 12.5 116
13 354 404 820 30.2 279 345 457 23.4 12.1 12.1 92.3
14 355 399 809 29.4 293 345 458 26.2 11.0 11.7 100
15 354 396 815 28.4 278 345 458 25.9 10.7 11.3 93.5
16 368 393 814 27.5 307 345 462 25.9 11.1 11.0 96.5
17 373 395 834 26.6 294 340 486 24.4 10.5 10.8 100
18 376 401 829 26.2 295 340 487 24.2 7.8 10.7 109
19 376 409 824 26.0 288 343 491 24.7 9.8 10.9 110
20 375 406 825 27.1 305 345 490 25.1 13.0 11.7 113
21 386 400 812 28.9 337 358 523 25.8 9.9 12.7 130
22 385 387 662 31.2 340 364 535 27.8 10.7 14.0 129
23 376 408 813 32.9 324 366 535 27.8 10.3 14.6 129
24 385 413 850 34.6 320 366 532 27.7 9.5 14.6 129
25 386 404 805 35.7 322 367 531 29.2 10.5 14.1 118
26 392 405 783 36.0 339 374 543 26.2 10.8 13.6 78.1
27 399 409 791 36.0 337 374 556 24.7 22.1 13.3 89.6
28 401 422 798 36.0 349 384 566 24.6 24.8 12.9 115
29 401 410 783 36.0 347 391 579 24.5 17.7 12.4 131
30 393 432 786 35.4 348 389 565 24.5 14.3 12.0 121
31 402 415 796 34.5 348 390 557 24.5 12.9 11.4 114
Kuukausikeskiarvot vuosilta 2021 ja 1981-10
Monthly mean values 2021 and 1981-10
2021 360 401 801 33.3 312 363 499 24.7 10.8 13.2 112
81-10 300 265 645 35.8 233 237 333 19.6 6.8 14.8 72.0

Takaisin sivun alkuun/Back to the top

3510450 = Kokemäenjoki, Harjavalta, F=26117 km2 L=11,3 %
5700700 = Siikajoki, Länkelä, F=4283 km2 L=2,2 %
5900950 = Oulujoki, Leppikoski, F=8625 km2 L=8,1 %
5901710 = Oulujoki, Lentua - luusua, F=2045 km2 L=12,7 %
5903450 = Oulujoki, Oulujärvi, Jylhämä, F=19839 km2 L=12,8 %
6101950 = Iijoki, Raasakka, F=14191 km2 L=5,7 %
6504056 = Kemijoki, Petäjäskoski, F=47979 km2 L=4,5 %
6701950 = Tornionjoki, Tengeliönjoki, Haapakoski, F=3089 km2 L=8,7 %
6702200 = Tornionjoki, Karunki, F= km2 L= %
7100700 = Paatsjoki, Kettujoki, F=2215 km2 L=6,6 %

Asemat taulukossa sarakkeittain/Station in the table columns

pvm
date
3510450 5700700 5900950 5901710 5903450 6101950 6504056 6701950 6702200 7100700
1 248 139 205 41.9 303 445 638 37.6 325 13.3
2 258 129 180 42.9 323 418 488 33.3 306 13.3
3 307 122 147 43.5 321 391 594 38.2 296 13.2
4 317 116 108 44.6 215 378 515 38.1 292 13.2
5 311 114 103 45.6 248 377 642 47.3 292 13.2
6 322 110 133 46.6 302 382 660 46.6 301 13.1
7 268 106 201 47.9 255 346 654 48.5 301 13.2
8 291 95.0 182 48.8 149 344 650 48.7 292 13.4
9 315 83.0 180 49.3 12.5 324 449 45.1 287 13.4
10 320 79.0 193 50.0 105 350 688 48.0 301 13.6
11 270 77.0 182 51.7 50.4 350 659 55.5 325 14.2
12 311 86.0 169 54.5 119 412 777 64.3 387 15.0
13 253 90.0 198 57.0 98.5 499 1006 82.5 478 16.5
14 239 82.0 198 60.3 104 519 1201 101 643 19.0
15 218 76.0 226 63.1 72.8 599 1618 109 859 21.3
16 228 70.0 222 65.9 92.3 609 1733 119 1026 23.2
17 267 76.0 229 68.8 215 631 1954 103 1116 24.6
18 329 76.0 229 70.4 203 637 2152 116 1163 26.6
19 285 70.0 230 72.0 112 650 2196 116 1348 30.6
20 368 84.0 220 73.0 108 662 2405 127 1760 40.3
21 377 119 231 74.0 102 684 2506 125 2258 54.6
22 393 137 208 74.0 242 692 2799 140 2684 67.4
23 446 129 102 75.0 90.3 696 2885 140 2921 71.7
24 466 114 137 75.0 248 687 2632 141 2973 72.5
25 431 117 193 75.0 323 664 2267 138 2802 72.3
26 425 106 80.2 75.0 209 648 2030 137 2518 71.5
27 460 83.0 127 75.0 296 627 1764 133 2195 70.4
28 538 66.0 135 75.0 319 588 1406 126 1951 69.8
29 549 57.0 112 75.0 171 561 1259 125 1775 69.3
30 526 47.0 59.2 73.0 48.7 532 1239 119 1673 68.3
31 495 39.0 125 72.0 258 496 1189 114 1658 66.5
Kuukausikeskiarvot vuosilta 2021 ja 1981-10
Monthly mean values 2021 and 1981-10
2021 349 93.4 169 61.8 184 523 1408 92.3 1210 36.1
81-10 296 ( 96.8) 163 59.0 134 536 1412 87.3 1165 50.7

Julkaistu:  03.06.2021 08:16
Päivitetty: 25.11.2022 14:15

 
© Finnish Environment Institute