POHJAVEDEN PINNANKORKEUS N2000 + 0.0 m
Jos pitkän keskiarvon laskentajaksolla ei ole havaintoja vähintään 22 vuodelle, niin pitkää keskiarvoa,minimiä ja maksimia ei ole laskettu.
GROUND WATER LEVEL N2000 + 0.0 m
Stations lacking data are shown without averages as they can not reliably be calculated.
Vuosi 2009 Year
Asema Station | Kuukausi Month | 2009 | 1971-2000 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ka | Max | Min | Ka | Max | Min |
0102 KARKKILA | 86,58 | 86,39 | 86,25 | 86,42 | 86,57 | - | - | - | - | 85,98 | - | 86,23 | 86,37 | 86,65 | 85,98 | 86,33 | 86,97 | 85,03 |
0104 TULLINKANGAS | 160,45 | 160,28 | 160,11 | 159,95 | 160,29 | 160,21 | 160,07 | 159,91 | 159,76 | 159,60 | 159,52 | 159,66 | 159,98 | 160,45 | 159,52 | 159,97 | 160,81 | 159,14 |
0201 JOMALA Åland | 19,09 | 19,00 | 18,99 | 19,11 | 18,94 | 18,97 | 18,77 | 18,81 | 18,55 | 18,45 | 18,85 | 19,05 | 18,88 | 19,16 | 18,38 | 18,81 | 19,25 | 17,92 |
0202 PERNIÖ | 60,17 | 59,98 | 59,75 | 60,13 | 59,88 | 59,71 | 59,60 | 59,49 | 59,30 | 59,48 | 59,75 | 59,94 | 59,76 | 60,25 | 59,28 | - | - | - |
0204 KUUMINAINEN Pori | 7,68 | 7,54 | 7,47 | 7,83 | 7,66 | 7,44 | 6,97 | 6,68 | 6,51 | 6,88 | 7,01 | 7,40 | 7,26 | 7,90 | 6,47 | 7,53 | 8,10 | 6,49 |
0301 ORIVESI Pyhälistö | 133,80 | 133,62 | 133,49 | 133,69 | 133,69 | 133,47 | 133,19 | 133,25 | 133,04 | 133,04 | 133,41 | 133,56 | 133,43 | 133,85 | 132,90 | 133,45 | 133,97 | 131,65 |
0403 KOTANIEMI Ruokolahti | 102,19 | 102,04 | 101,91 | 102,28 | 102,15 | 101,91 | 101,81 | 101,53 | 101,56 | 101,92 | 102,22 | 102,17 | 101,95 | 102,51 | 101,52 | 100,17 | 100,59 | 99,31 |
0404 PARIKKALA Särkisalmi | 89,36 | 89,17 | 89,05 | 88,98 | 89,23 | 89,13 | 89,00 | 88,62 | 88,45 | 88,53 | 88,61 | 88,80 | 88,91 | 89,38 | 88,36 | 88,44 | 89,36 | 87,81 |
0501 PERTUNMAA Kolunoja | 113,30 | 113,11 | 112,97 | 113,13 | 113,22 | 113,00 | 112,67 | 112,42 | 112,36 | 112,42 | 112,65 | 112,83 | 112,83 | 113,37 | 112,31 | 112,97 | 113,85 | 112,04 |
0503 NAAKKIMA Pieksamäki | 112,20 | 112,14 | 112,04 | 111,94 | 112,05 | 112,03 | 111,90 | 111,81 | 111,73 | 111,70 | 111,69 | 111,72 | 111,92 | 112,22 | 111,68 | 111,93 | 112,59 | 111,58 |
0602 VIINIKKALA Keitele | 114,63 | - | - | 114,31 | 114,70 | 114,23 | 114,04 | 113,83 | 113,94 | 113,95 | 114,38 | 114,44 | 114,25 | 114,79 | 113,71 | 114,42 | 114,86 | 113,48 |
0701 KUUKSENVAARA Ilomantsi | 151,38 | 151,13 | 150,91 | 150,91 | 151,34 | 151,20 | 151,19 | 151,17 | 151,09 | 151,08 | 151,02 | 151,15 | 151,12 | 151,38 | 150,76 | 151,30 | 152,54 | 150,30 |
0703 JAKOKOSKI Kontiolahti | 143,45 | 143,26 | 143,06 | 143,19 | 143,52 | 143,28 | 143,17 | 142,94 | 142,88 | 142,97 | 143,19 | 143,21 | 143,15 | 143,52 | 142,82 | 143,46 | 144,42 | 142,42 |
0802 TAIPALE Alavus | 116,84 | 116,78 | 116,70 | 116,80 | 116,81 | 116,66 | 116,52 | 116,19 | 115,94 | 115,80 | 115,93 | 116,38 | 116,45 | 116,96 | 115,79 | 116,65 | 117,26 | 115,46 |
0803 KYLÄNPÄÄ Laihia | 35,68 | 35,51 | 35,39 | 35,91 | 35,99 | 35,47 | 35,05 | 35,13 | 35,01 | 35,52 | 35,59 | 35,61 | 35,48 | 35,99 | 34,95 | 35,57 | 36,49 | 34,31 |
0901 MUTKALA Joutsa | 98,33 | 98,25 | 98,18 | 98,53 | 98,34 | 97,97 | 97,76 | 97,68 | 97,79 | 97,99 | 98,17 | 98,19 | 98,10 | 98,59 | 97,67 | 98,22 | 98,85 | 97,42 |
1102 TURTAKANGAS Ruukki | 80,74 | 80,57 | 80,50 | 80,66 | 80,92 | 80,69 | 80,59 | 80,57 | 80,67 | 80,73 | 80,69 | 80,80 | 80,68 | 80,94 | 80,44 | 80,65 | 81,38 | 80,08 |
1103 PUDASJÄRVI Haisuvaara | 210,49 | 210,28 | 210,12 | 209,94 | 210,54 | 210,35 | 210,23 | 210,16 | 210,16 | 210,31 | 210,15 | 210,39 | 210,25 | 210,59 | 209,89 | 210,37 | 211,32 | 209,13 |
1201 KOLMISOPPI | 188,83 | 188,60 | 188,44 | 188,56 | 188,99 | 188,95 | 188,66 | 188,37 | 188,44 | 188,53 | 188,63 | 188,62 | 188,62 | 189,04 | 188,31 | 188,94 | 190,06 | 187,94 |
1302 LAUTAVAARA | 171,97 | 171,83 | 171,70 | 171,60 | 172,38 | 172,16 | 171,91 | 171,72 | 172,02 | 172,09 | 172,00 | 171,99 | 171,96 | 172,43 | 171,59 | 171,60 | 172,40 | 170,61 |
1304 SODANKYLÄ | 179,98 | 179,91 | 179,83 | 179,76 | 180,08 | 180,13 | 179,97 | 179,98 | 180,09 | 179,97 | 179,96 | 179,90 | 179,97 | 180,24 | 179,75 | 180,10 | 180,81 | 179,46 |
Päivitetty: 19.01.2015 12:37
|