POHJAVEDEN PINNANKORKEUS N2000 + 0.0 m
Jos pitkän keskiarvon laskentajaksolla ei ole havaintoja vähintään 22 vuodelle, niin pitkää keskiarvoa,minimiä ja maksimia ei ole laskettu.
GROUND WATER LEVEL N2000 + 0.0 m
Stations lacking data are shown without averages as they can not reliably be calculated.
Vuosi 2008 Year
Asema Station | Kuukausi Month | 2008 | 1971-2000 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ka | Max | Min | Ka | Max | Min |
0102 KARKKILA | 86,87 | 86,91 | 86,95 | 86,89 | 86,54 | 86,16 | 86,10 | 85,78 | 85,75 | 85,81 | 86,53 | 86,73 | 86,41 | 86,97 | 85,63 | 86,33 | 86,97 | 85,03 |
0104 TULLINKANGAS | 160,04 | 160,13 | 160,12 | - | 160,56 | 160,34 | 160,02 | 159,91 | 159,99 | 159,89 | 160,14 | 160,47 | 160,16 | 160,56 | 159,89 | 159,97 | 160,81 | 159,14 |
0201 JOMALA Åland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0202 PERNIÖ | 60,39 | 60,41 | 60,23 | 60,16 | 59,88 | 59,58 | 59,43 | 59,30 | 59,42 | 60,03 | 60,37 | 60,45 | 59,97 | 60,50 | 59,25 | - | - | - |
0204 KUUMINAINEN Pori | 7,89 | 7,80 | 7,75 | 7,72 | 7,48 | 7,10 | 6,89 | 7,00 | 7,13 | 7,37 | 7,74 | 7,88 | 7,47 | 7,94 | 6,68 | 7,53 | 8,10 | 6,49 |
0301 ORIVESI Pyhälistö | 133,85 | 133,84 | 133,79 | 133,85 | 133,59 | 133,43 | 133,29 | 133,58 | 133,66 | 133,83 | 133,84 | 133,90 | 133,74 | 133,93 | 133,29 | 133,45 | 133,97 | 131,65 |
0403 KOTANIEMI Ruokolahti | 102,31 | - | 102,21 | 101,50 | 100,22 | 101,81 | 101,68 | 101,67 | 101,85 | 102,13 | 102,32 | 102,33 | 101,85 | 102,50 | 100,15 | 100,17 | 100,59 | 99,31 |
0404 PARIKKALA Särkisalmi | 88,63 | 88,64 | 88,61 | 88,59 | 88,36 | 88,52 | 88,66 | 88,64 | 88,89 | 88,80 | 89,06 | 89,16 | 88,71 | 89,16 | 88,34 | 88,44 | 89,36 | 87,81 |
0501 PERTUNMAA Kolunoja | 113,30 | 113,29 | 113,23 | 113,67 | 113,30 | 113,13 | 112,94 | 112,93 | 112,94 | 113,08 | 113,44 | 113,52 | 113,21 | 113,76 | 112,79 | 112,97 | 113,85 | 112,04 |
0503 NAAKKIMA Pieksamäki | 112,08 | 112,09 | 112,03 | 112,22 | 112,36 | 112,22 | 112,09 | 112,01 | 111,97 | 111,94 | 112,05 | 112,25 | 112,11 | 112,36 | 111,94 | 111,93 | 112,59 | 111,58 |
0602 VIINIKKALA Keitele | 114,69 | 114,60 | 114,57 | 114,74 | 114,73 | 114,60 | 114,71 | 114,69 | 114,67 | 114,67 | 114,78 | 114,72 | 114,68 | 114,82 | 114,51 | 114,42 | 114,86 | 113,48 |
0701 KUUKSENVAARA Ilomantsi | 151,09 | 150,91 | 150,75 | 151,27 | 151,67 | 151,56 | 151,34 | 151,23 | 151,16 | 151,20 | 151,53 | 151,62 | 151,28 | 151,69 | 150,75 | 151,30 | 152,54 | 150,30 |
0703 JAKOKOSKI Kontiolahti | 143,41 | 143,27 | 143,26 | 143,78 | 143,66 | 143,49 | 143,15 | 142,99 | 142,76 | 142,96 | 143,51 | 143,55 | 143,32 | 143,88 | 142,72 | 143,46 | 144,42 | 142,42 |
0802 TAIPALE Alavus | 116,81 | 116,81 | 116,77 | 116,85 | 116,80 | 116,64 | 116,70 | 116,73 | 116,78 | 116,75 | 116,86 | 116,84 | 116,77 | 116,87 | 116,62 | 116,65 | 117,26 | 115,46 |
0803 KYLÄNPÄÄ Laihia | 35,84 | 35,73 | 35,70 | 35,88 | 35,71 | 35,40 | 35,32 | 35,39 | 35,22 | 35,49 | 35,90 | 35,77 | 35,62 | 36,09 | 35,18 | 35,57 | 36,49 | 34,31 |
0901 MUTKALA Joutsa | 98,38 | 98,41 | 98,35 | 98,64 | 98,28 | 98,20 | 97,95 | 98,09 | 98,07 | 98,31 | 98,58 | 98,55 | 98,33 | 98,78 | 97,89 | 98,22 | 98,85 | 97,42 |
1102 TURTAKANGAS Ruukki | - | 80,69 | 80,71 | 80,77 | 80,98 | 80,82 | 80,99 | 80,83 | 80,69 | 80,56 | 80,81 | 80,77 | 80,80 | 81,03 | 80,55 | 80,65 | 81,38 | 80,08 |
1103 PUDASJÄRVI Haisuvaara | 210,43 | 210,25 | 210,18 | 210,21 | 210,81 | 210,48 | 210,44 | 210,31 | 210,53 | 210,51 | 210,69 | 210,53 | 210,45 | 210,84 | 210,12 | 210,37 | 211,32 | 209,13 |
1201 KOLMISOPPI | 188,96 | 188,74 | 188,65 | 188,88 | 189,47 | 189,09 | 188,94 | 188,85 | 188,72 | 188,83 | 189,15 | 189,07 | 188,94 | 189,55 | 188,60 | 188,94 | 190,06 | 187,94 |
1302 LAUTAVAARA | 171,63 | 171,42 | 171,36 | 171,34 | 172,28 | 172,22 | 172,25 | 172,28 | 172,26 | 172,27 | 172,27 | 172,10 | 171,96 | 172,45 | 171,32 | 171,60 | 172,40 | 170,61 |
1304 SODANKYLÄ | 179,85 | 179,81 | 179,77 | 179,74 | 180,27 | 180,33 | 180,22 | 180,21 | 180,25 | 180,18 | 180,19 | 180,09 | 180,09 | 180,38 | 179,73 | 180,10 | 180,81 | 179,46 |
Päivitetty: 19.01.2015 14:43
|