POHJAVEDEN PINNANKORKEUS N2000 + 0.0 m
Jos pitkän keskiarvon laskentajaksolla ei ole havaintoja vähintään 22 vuodelle, niin pitkää keskiarvoa,minimiä ja maksimia ei ole laskettu.
GROUND WATER LEVEL N2000 + 0.0 m
Stations lacking data are shown without averages as they can not reliably be calculated.
Vuosi 2004 Year
Asema Station | Kuukausi Month | 2004 | 1971-2000 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Avg | Max | Min | Avg | Max | Min |
0102 KARKKILA | 85,97 | 85,94 | 85,97 | 86,54 | 86,33 | 86,14 | 86,69 | 86,54 | - | 86,64 | 86,67 | 86,68 | 86,38 | 86,79 | 85,82 | 86,33 | 86,97 | 85,03 |
0104 TULLINKANGAS | 159,63 | 159,57 | 159,46 | 159,67 | 159,97 | 159,88 | 160,15 | 160,50 | 160,40 | 160,31 | 160,23 | 160,24 | 159,96 | 160,56 | 159,41 | 159,97 | 160,81 | 159,14 |
0201 JOMALA Åland | 18,96 | 18,95 | 18,80 | 18,82 | 18,80 | 18,59 | 18,54 | 18,39 | 18,34 | 18,57 | 18,57 | 18,44 | 18,66 | 18,97 | 18,26 | 18,81 | 19,25 | 17,92 |
0202 PERNIÖ | 60,15 | 59,94 | 59,90 | 60,34 | 60,02 | 59,71 | 59,84 | 59,86 | 59,98 | 60,08 | 60,01 | 60,30 | 60,00 | 60,46 | 59,62 | - | - | - |
0204 KUUMINAINEN Pori | 7,31 | 7,39 | 7,41 | 7,54 | 7,25 | 6,96 | 7,22 | 7,03 | 6,75 | 6,82 | 6,97 | 7,38 | 7,17 | 7,58 | 6,75 | 7,53 | 8,10 | 6,49 |
0301 ORIVESI Pyhälistö | 133,82 | 133,60 | 133,54 | 133,79 | 133,58 | 133,61 | 133,72 | 133,66 | 133,46 | 133,75 | 133,73 | 133,76 | 133,67 | 133,88 | 133,40 | 133,45 | 133,97 | 131,65 |
0403 KOTANIEMI Ruokolahti | 100,25 | 100,19 | 100,14 | 100,33 | 100,40 | 100,27 | 100,16 | 100,24 | 100,21 | 100,34 | 100,36 | 100,39 | 100,28 | 100,45 | 100,10 | 100,17 | 100,59 | 99,31 |
0404 PARIKKALA Särkisalmi | 88,47 | 88,39 | 88,33 | 88,33 | 88,66 | 88,59 | 88,54 | 88,47 | 88,44 | 88,56 | 88,56 | 88,56 | 88,49 | 88,66 | 88,31 | 88,44 | 89,36 | 87,81 |
0501 PERTUNMAA Kolunoja | 113,14 | 113,11 | 112,94 | 113,54 | 113,43 | 113,25 | 113,17 | 113,09 | 113,00 | 113,09 | 113,18 | 113,11 | 113,16 | 113,63 | 112,91 | 112,97 | 113,85 | 112,04 |
0503 NAAKKIMA Pieksamäki | 111,90 | 111,86 | 111,81 | 111,89 | 112,19 | 112,08 | 112,03 | 111,98 | 111,94 | 111,97 | 112,00 | 111,99 | 111,97 | 112,24 | 111,80 | 111,93 | 112,59 | 111,58 |
0602 VIINIKKALA Keitele | 114,56 | 114,37 | 114,36 | 114,53 | 114,72 | 114,65 | 114,67 | 114,66 | 114,64 | 114,73 | 114,69 | 114,64 | 114,60 | 114,75 | 114,29 | 114,42 | 114,86 | 113,48 |
0701 KUUKSENVAARA Ilomantsi | 151,04 | 150,90 | 150,75 | 150,91 | 151,66 | 151,66 | 151,77 | 151,90 | 151,61 | 151,56 | 151,49 | 151,28 | 151,37 | 151,97 | 150,70 | 151,30 | 152,54 | 150,30 |
0703 JAKOKOSKI Kontiolahti | - | - | - | - | - | 143,65 | 143,59 | 143,45 | 143,21 | 143,47 | 143,51 | 143,47 | 143,51 | 143,76 | 143,21 | 143,46 | 144,42 | 142,42 |
0802 TAIPALE Alavus | 116,59 | 116,60 | 116,58 | 116,80 | 116,75 | 116,70 | 116,69 | 116,38 | 116,27 | 116,70 | 116,69 | 116,70 | 116,64 | 116,80 | 116,27 | 116,65 | 117,26 | 115,46 |
0803 KYLÄNPÄÄ Laihia | 34,74 | 34,17 | 34,06 | 34,55 | 34,48 | 34,43 | 34,41 | 34,45 | 34,48 | 34,59 | 34,63 | 34,63 | 34,47 | 35,32 | 34,01 | 35,57 | 36,49 | 34,31 |
0901 MUTKALA Joutsa | 98,22 | 98,13 | 98,13 | 98,52 | 98,33 | 98,19 | 98,42 | 98,16 | 98,16 | 98,29 | 98,32 | 98,39 | 98,27 | 98,69 | 98,01 | 98,22 | 98,85 | 97,42 |
1102 TURTAKANGAS Ruukki | 80,35 | 80,25 | 80,15 | 80,13 | 80,64 | 80,61 | 80,48 | 80,68 | 80,83 | 80,78 | 80,77 | 80,67 | 80,53 | 80,93 | 80,11 | 80,65 | 81,38 | 80,08 |
1103 PUDASJÄRVI Haisuvaara | 209,97 | 209,72 | 209,53 | 209,48 | 210,44 | 210,40 | 210,37 | 210,38 | 210,53 | 210,61 | 210,57 | 210,36 | 210,24 | 210,64 | 209,41 | 210,37 | 211,32 | 209,13 |
1201 KOLMISOPPI | 188,34 | 188,22 | 188,13 | 188,10 | 189,11 | 189,28 | 189,08 | 189,48 | 189,55 | 189,43 | 189,41 | 189,21 | 188,99 | 189,61 | 188,06 | 188,94 | 190,06 | 187,94 |
1302 LAUTAVAARA | 171,31 | 171,22 | 171,10 | 171,13 | 171,82 | 171,82 | 172,00 | 171,87 | 171,89 | 171,83 | 171,82 | 171,66 | 171,61 | 172,08 | 170,99 | 171,60 | 172,40 | 170,61 |
1304 SODANKYLÄ | 179,69 | 179,63 | 179,58 | 179,58 | 180,04 | 179,99 | 180,04 | 180,06 | 180,02 | 180,16 | 180,09 | 179,99 | 179,89 | 180,20 | 179,54 | 180,10 | 180,81 | 179,46 |
Päivitetty: 19.01.2015 15:03
|