POHJAVEDEN PINNANKORKEUS N2000 + 0.0 m
Jos pitkän keskiarvon laskentajaksolla ei ole havaintoja vähintään 22 vuodelle, niin pitkää keskiarvoa,minimiä ja maksimia ei ole laskettu.
GROUND WATER LEVEL N2000 + 0.0 m
Stations lacking data are shown without averages as they can not reliably be calculated.
Vuosi 2003 Year
Asema Station | Kuukausi Month | 2003 | 1971-2000 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Avg | Max | Min | Avg | Max | Min |
0102 KARKKILA | 85,50 | 85,30 | 85,19 | 85,56 | 86,13 | 85,92 | 85,46 | 85,03 | 84,85 | 85,09 | 85,40 | 85,87 | 85,44 | 86,22 | 84,81 | 86,33 | 86,97 | 85,03 |
0104 TULLINKANGAS | 159,13 | 159,07 | 159,04 | 159,00 | 159,40 | 159,67 | 159,53 | 159,43 | 159,28 | 159,28 | 159,37 | 159,52 | 159,32 | 159,69 | 159,00 | 159,97 | 160,81 | 159,14 |
0201 JOMALA Åland | 18,54 | 18,65 | 18,75 | 18,95 | 18,80 | 18,67 | 18,21 | 18,04 | 18,00 | 18,02 | 18,34 | 18,89 | 18,51 | 19,06 | 17,93 | 18,81 | 19,25 | 17,92 |
0202 PERNIÖ | 59,02 | 59,02 | 59,03 | 59,27 | 59,74 | 59,71 | 59,38 | 59,23 | 59,06 | 59,04 | 59,10 | 60,00 | 59,30 | 60,25 | 58,97 | - | - | - |
0204 KUUMINAINEN Pori | 6,23 | 6,31 | 6,33 | 6,74 | 7,63 | 7,50 | 6,93 | 6,61 | 6,42 | 6,41 | 6,70 | 7,11 | 6,76 | 7,79 | 6,21 | 7,53 | 8,10 | 6,49 |
0301 ORIVESI Pyhälistö | 131,78 | 131,84 | 131,87 | 133,16 | 133,78 | 133,56 | 133,19 | 132,98 | 132,78 | 133,06 | 133,48 | 133,66 | 132,97 | 133,80 | 131,77 | 133,45 | 133,97 | 131,65 |
0403 KOTANIEMI Ruokolahti | 99,30 | 99,27 | 99,25 | 99,46 | 100,31 | 100,21 | 100,09 | 99,90 | 99,81 | 100,02 | 100,26 | 100,34 | 99,88 | 100,38 | 99,23 | 100,17 | 100,59 | 99,31 |
0404 PARIKKALA Särkisalmi | 87,37 | 87,02 | 87,00 | 87,05 | 87,39 | 87,58 | 87,23 | 87,02 | 87,15 | 87,31 | 87,56 | 87,65 | 87,28 | 87,68 | 87,00 | 88,44 | 89,36 | 87,81 |
0501 PERTUNMAA Kolunoja | 112,03 | 111,99 | 111,97 | 112,17 | 113,17 | 113,10 | 112,83 | 112,65 | 112,54 | 113,07 | 113,17 | 113,22 | 112,71 | 113,23 | 111,97 | 112,97 | 113,85 | 112,04 |
0503 NAAKKIMA Pieksamäki | 111,62 | 111,61 | 111,61 | 111,58 | 111,73 | 111,88 | 111,81 | 111,75 | 111,70 | 111,70 | 111,75 | 111,84 | 111,72 | 111,89 | 111,58 | 111,93 | 112,59 | 111,58 |
0602 VIINIKKALA Keitele | 113,22 | 113,08 | 113,12 | 114,22 | 114,68 | 114,60 | 114,33 | 114,14 | 114,15 | 114,46 | 114,53 | 114,61 | 114,06 | 114,69 | 112,97 | 114,42 | 114,86 | 113,48 |
0701 KUUKSENVAARA Ilomantsi | 150,21 | 150,13 | 150,05 | 150,19 | 150,92 | 150,93 | 150,75 | 150,66 | 150,69 | 150,97 | 151,09 | 151,16 | 150,63 | 151,19 | 150,01 | 151,30 | 152,54 | 150,30 |
0703 JAKOKOSKI Kontiolahti | 142,78 | 142,77 | 142,72 | 142,79 | 143,76 | 143,64 | 143,35 | 143,16 | 143,20 | 143,41 | 143,64 | 143,65 | 143,29 | 143,90 | 142,70 | 143,46 | 144,42 | 142,42 |
0802 TAIPALE Alavus | 116,33 | 116,33 | 116,44 | 116,73 | 116,75 | 116,70 | 116,61 | 116,55 | 116,36 | 116,70 | 116,73 | 116,72 | 116,58 | 116,79 | 116,31 | 116,65 | 117,26 | 115,46 |
0803 KYLÄNPÄÄ Laihia | 34,86 | 34,90 | 34,95 | 35,74 | 35,75 | 35,63 | 35,02 | 34,76 | 34,48 | 34,73 | 35,22 | 35,42 | 35,15 | 35,83 | 34,42 | 35,57 | 36,49 | 34,31 |
0901 MUTKALA Joutsa | 97,49 | 97,44 | - | 97,99 | - | 98,16 | 97,78 | 97,67 | 97,67 | 97,86 | 98,13 | 98,25 | 97,89 | 98,32 | 97,44 | 98,22 | 98,85 | 97,42 |
1102 TURTAKANGAS Ruukki | 80,16 | 80,10 | 80,05 | 80,16 | 80,72 | 80,69 | 80,45 | 80,27 | 80,18 | 80,32 | 80,39 | 80,41 | 80,34 | 80,77 | 80,04 | 80,65 | 81,38 | 80,08 |
1103 PUDASJÄRVI Haisuvaara | 209,27 | 209,09 | 208,93 | 209,26 | 210,50 | 210,37 | 210,24 | 210,00 | 210,06 | 210,11 | 210,13 | 210,17 | 209,86 | 210,56 | 208,85 | 210,37 | 211,32 | 209,13 |
1201 KOLMISOPPI | 187,86 | 187,69 | 187,68 | 187,81 | 188,59 | 188,99 | 188,69 | 188,53 | 188,40 | 188,64 | 188,55 | 188,59 | 188,35 | 189,01 | 187,63 | 188,94 | 190,06 | 187,94 |
1302 LAUTAVAARA | 171,08 | 170,97 | 170,85 | 170,93 | 171,61 | 171,92 | 171,72 | 171,67 | 171,54 | 171,69 | 171,65 | 171,52 | 171,43 | 171,99 | 170,80 | 171,60 | 172,40 | 170,61 |
1304 SODANKYLÄ | 179,63 | 179,66 | 179,60 | 179,71 | 179,95 | 180,12 | 180,00 | 179,91 | 179,83 | 179,87 | 179,84 | 179,78 | 179,80 | 180,12 | 179,57 | 180,10 | 180,81 | 179,46 |
Päivitetty: 19.01.2015 15:03
|