NOTE! VALUES ARE NOT CONTROLLED. PICTURES ARE UPDATED AUTOMATICALLY WITHOUT MANUAL CONTROL.
Thickness of ice cover
|
Ice thickness 20.11.2024
Observation site | Measurement date | Ice thickness cm | Deviation from the mean | Black ice | Observation period |
Lestijärvi | 20.11.2024 | * | - | - | 2020-2023 |
Oijärvi | 20.11.2024 | 8 | -3 | - | 1999-2023 |
Ounasjärvi, Enontekiö | 20.11.2024 | 16 | 3 | 10 | 1977-2023 |
Pesiöjärvi, Suomussalmi | 19.11.2024 | * | -6 | - | 1999-2023 |
Unari, Sodankylä | 20.11.2024 | * | -15 | - | 1961-2023 |
Updated 21.11.2024 08:22
|