www.ymparisto.fi
 
 
Monthly hydrological statistics  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

SYYSKUU 2021 SEPTEMBER

Validity of values might not have been checked.

Asema
Station
SYYSKUU 2021SEPTEMBER 1981-10
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 13.5 13.4 13.6 10.2 8.8 9.2 11.5
0411210 Saimaa, Lauritsala 16.7 15.3 14.7 12.8 11.6 11.5 13.8 14.5
3499001 Säkylän Pyhäjärvi 14.2 13.5 14.1 10.7 9.1 9.8 11.9
0407920 Kallavesi, Kuopio 13.6 13.0 12.3 11.5 10.7 10.3 11.9 12.9
4700320 Lappajärvi, Halkosaari 13.4 12.6 12.5 11.0 9.5 9.3 11.4 12.5
5903320 Oulujärvi, Manamansalo 11.8 10.5 10.6 9.8 8.2 8.5 9.9 10.8
6702200 Tornionjoki, Kukkolankoski 9.1 9.9 7.8 6.8 6.2 7.3 7.8 8.4
7300100 Oulankajoki 10.8 10.0 9.1 7.1 6.2 5.9 8.2 9.7
7101610 Inari, Nellim 10.2 9.4 8.4 7.5 6.5 6.6 8.1 9.0

Julkaistu:  03.10.2021 08:15
Päivitetty: 03.10.2021 08:15

 
© Finnish Environment Institute