www.ymparisto.fi
 
 
Monthly hydrological statistics  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

ELOKUU 2021 AUGUST

Validity of values might not have been checked.

Asema
Station
ELOKUU 2021AUGUST 1981-10
01-05 06-10 11-15 16-20 21-25 26-31 01-31 01-31
2199002 Tuusulanjärvi 18.8 18.1 19.2 17.3 15.6 14.5 17.2
0411210 Saimaa, Lauritsala 20.3 19.3 20.1 19.1 18.5 16.8 18.9 19.2
3499001 Säkylän Pyhäjärvi 19.6 19.0 19.8 17.5 15.6 15.8 17.8
0407920 Kallavesi, Kuopio 19.2 18.2 18.5 17.8 16.3 15.3 17.5 17.5
4700320 Lappajärvi, Halkosaari 18.6 18.8 18.7 17.8 15.8 14.6 17.3 17.5
5903320 Oulujärvi, Manamansalo 17.7 16.7 17.9 17.1 15.1 13.8 16.3 16.5
6702200 Tornionjoki, Kukkolankoski 15.9 16.3 17.7 15.5 11.6 12.1 14.8 14.9
7300100 Oulankajoki 16.2 14.7 15.1 15.7 14.6 11.7 14.6 15.2
7101610 Inari, Nellim 13.4 14.7 16.1 14.0 12.8 12.6 13.9 14.4

Julkaistu:  03.09.2021 08:15
Päivitetty: 03.09.2021 08:15

 
© Finnish Environment Institute