www.ymparisto.fi
 
 
Monthly hydrological statistics  |  Finnish Environment Institute (SYKE)
 
 

VIRTAAMA m³/s

DISCHARGE m³/s

SYYSKUU 2018 SEPTEMBER

Validity of values might not have been checked.
Vuoksi - Kokemäenjoki  Kokemäenjoki - Paatsjoki 

0403350 = Vuoksi, Pielisjoki, Kaltimo, F=20816 km2 L=13,3 %
0408087 = Vuoksi, Kallavesi - Konnus + Karvio, F=16270 km2 L=15,3 %
0411450 = Vuoksi, Vuoksi, Tainionkoski, F=61061 km2 L=20 %
1401500 = Kymijoki, Pääjärvi - luusua, F=1214 km2 L=7,1 %
1404550 = Kymijoki, Leppävesi, Vaajakoski, F=17684 km2 L=17 %
1406510 = Kymijoki, Päijänne, Kalkkinen, F=26459 km2 L=18,9 %
1410050 = Kymijoki, Anjala, F=36275 km2 L=18,7 %
2300935 = Karjaanjoki, Peltokoski, F=1935 km2 L=12,7 %
2700250 = Paimionjoki, Juvankoski, F=785 km2 L=2,2 %
3504800 = Kokemäenjoki, Kitusjärvi - luusua, F=546 km2 L=9,6 %
3506950 = Kokemäenjoki, Tammerkoski, F=7672 km2 L=13,9 %

Asemat taulukossa sarakkeittain/Station in the table columns

pvm
date
0403350 0408087 0411450 1401500 1404550 1406510 1410050 2300935 2700250 3504800 3506950
1 190 75.3 523 1.20 72.0 152 173 5.7 0.00 0.50 42.2
2 187 77.0 514 1.20 80.0 151 170 5.7 0.00 0.49 37.4
3 186 74.3 721 1.18 84.0 148 162 5.7 0.00 0.47 4.5
4 186 70.5 722 1.22 84.0 148 162 5.7 0.00 0.47 6.0
5 181 77.0 722 1.18 84.0 150 162 5.7 0.00 0.47 5.6
6 176 78.0 663 1.17 77.0 148 161 5.7 0.00 0.47 30.8
7 175 78.0 711 1.16 71.0 148 160 5.8 0.00 0.47 28.2
8 175 76.0 509 1.15 71.0 147 157 5.6 0.00 0.47 16.4
9 175 69.5 503 1.14 72.0 145 152 5.6 0.00 0.46 17.1
10 175 68.6 713 1.13 71.0 144 150 5.6 0.00 0.44 29.1
11 177 66.9 727 1.13 71.0 144 147 5.7 0.00 0.45 29.5
12 178 74.5 721 1.21 73.0 145 155 5.8 0.00 0.49 30.4
13 178 76.5 721 1.26 75.0 149 159 6.4 0.00 0.49 28.9
14 174 76.3 724 1.22 75.0 152 159 8.0 0.00 0.48 29.0
15 173 75.3 542 1.24 75.0 152 162 5.6 0.00 0.50 9.2
16 173 79.9 544 1.27 75.0 152 169 5.4 0.00 0.50 9.7
17 171 76.3 701 1.25 73.0 152 191 5.6 0.00 0.53 23.3
18 171 79.9 677 1.28 73.0 152 190 5.4 0.00 0.55 23.9
19 170 76.3 731 1.25 74.0 151 186 5.4 0.00 0.59 20.4
20 170 73.6 727 1.29 74.0 151 175 5.4 0.00 0.57 24.4
21 172 76.3 726 1.26 75.0 151 175 5.5 0.00 0.57 21.9
22 172 69.8 668 1.27 74.0 149 168 5.7 0.00 0.60 10.1
23 171 77.9 739 1.26 74.0 150 171 5.7 0.00 0.60 2.0
24 170 83.3 727 1.25 73.0 150 163 5.7 0.00 0.60 16.9
25 165 86.9 484 1.24 69.0 150 155 5.5 0.00 0.60 17.5
26 158 72.6 449 1.26 61.0 152 147 5.1 0.01 0.60 18.9
27 160 86.3 508 1.29 61.0 157 157 4.7 0.00 0.59 15.9
28 158 91.4 681 1.22 60.0 154 151 5.5 0.01 0.60 9.8
29 159 77.9 606 1.22 60.0 145 149 5.9 0.00 0.60 1.9
30 163 72.6 604 1.23 61.0 138 155 6.9 0.00 0.60 11.1
Kuukausikeskiarvot vuosilta 2018 ja 1981-10
Monthly mean values 2018 and 1981-10
2018 173 76.5 644 1.22 72.4 149 163 5.7 0.00 0.53 19.1
81-10 232 108 628 7.8 126 224 263 12.1 3.1 3.3 53.0

Takaisin sivun alkuun/Back to the top

3510450 = Kokemäenjoki, Harjavalta, F=26117 km2 L=11,3 %
5700700 = Siikajoki, Länkelä, F=4283 km2 L=2,2 %
5900950 = Oulujoki, Leppikoski, F=8625 km2 L=8,1 %
5901710 = Oulujoki, Lentua - luusua, F=2045 km2 L=12,7 %
5903450 = Oulujoki, Oulujärvi, Jylhämä, F=19839 km2 L=12,8 %
6101950 = Iijoki, Raasakka, F=14191 km2 L=5,7 %
6504056 = Kemijoki, Petäjäskoski, F=47979 km2 L=4,5 %
6701950 = Tornionjoki, Tengeliönjoki, Haapakoski, F=3089 km2 L=8,7 %
6702200 = Tornionjoki, Karunki, F= km2 L= %
7100700 = Paatsjoki, Kettujoki, F=2215 km2 L=6,6 %

Asemat taulukossa sarakkeittain/Station in the table columns

pvm
date
3510450 5700700 5900950 5901710 5903450 6101950 6504056 6701950 6702200 7100700
1 39.4 3.0 0.00 10.6 44.3 53.9 458 2.3 261 49.8
2 56.0 3.0 0.00 10.5 36.0 32.1 270 4.4 253 48.0
3 64.3 3.0 78.3 10.3 95.0 91.5 402 6.2 244 46.1
4 74.1 3.0 75.2 10.2 165 78.2 406 6.2 244 44.8
5 51.2 3.2 104 10.1 201 59.1 499 2.3 240 43.1
6 53.5 3.2 98.6 10.3 181 90.3 474 5.9 233 41.4
7 66.4 3.2 58.4 10.2 106 70.1 404 5.9 230 39.8
8 54.0 3.2 0.00 10.0 53.8 32.3 282 2.3 227 38.2
9 91.2 3.3 0.00 9.7 53.5 50.9 161 2.3 217 36.7
10 67.2 3.5 24.4 9.5 53.3 95.1 243 5.8 210 35.3
11 84.9 3.8 43.1 9.3 111 63.2 331 5.9 207 34.1
12 139 3.8 0.00 9.8 90.3 70.9 292 5.8 214 34.0
13 84.4 3.0 50.2 10.6 112 76.1 376 2.3 210 34.0
14 91.7 3.5 65.2 10.3 152 72.5 423 2.3 201 35.3
15 52.4 4.9 14.5 10.1 58.0 50.4 328 2.3 204 38.1
16 44.0 5.4 21.9 10.3 65.6 50.1 295 3.8 214 42.0
17 79.0 5.7 112 10.3 264 111 413 8.7 217 45.6
18 92.5 6.0 109 10.4 161 106 520 6.2 220 48.3
19 111 6.3 92.4 10.4 120 98.4 573 1.5 220 49.4
20 100 6.7 25.2 10.7 72.1 90.2 534 0.80 224 49.4
21 44.9 6.0 32.4 10.7 69.6 94.6 487 0.80 233 49.6
22 40.5 6.0 0.00 10.6 27.5 96.2 336 0.80 253 50.5
23 40.6 5.4 0.00 10.9 49.7 105 311 0.80 282 51.3
24 61.9 5.4 96.8 11.2 196 109 481 0.80 301 53.6
25 98.0 6.0 77.2 11.2 103 149 549 8.3 306 53.6
26 110 6.3 97.0 11.1 88.4 103 504 8.2 330 53.4
27 85.3 6.9 72.8 11.9 190 113 565 8.2 376 54.0
28 55.8 9.1 117 11.8 288 145 601 8.3 387 53.4
29 50.8 12.1 57.7 11.6 88.2 109 525 8.2 400 52.5
30 105 13.8 10.7 11.6 47.5 117 458 2.6 418 51.7
Kuukausikeskiarvot vuosilta 2018 ja 1981-10
Monthly mean values 2018 and 1981-10
2018 73.0 5.3 51.1 10.6 111 86.1 417 4.3 259 45.2
81-10 165 ( 23.4) 81.0 19.5 198 130 485 20.9 419 27.8

Julkaistu:  01.12.2018 08:15
Päivitetty: 16.08.2023 11:15

 
© Finnish Environment Institute