www.ymparisto.fi
 
 
Monthly hydrological statistics  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

SYYSKUU 2018 SEPTEMBER

Validity of values might not have been checked.

Asema
Station
SYYSKUU 2018SEPTEMBER 1981-10
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 17.7 18.0 15.8 13.5 13.1 9.1 14.6
0411210 Saimaa, Lauritsala 19.0 19.0 17.3 16.3 15.5 13.0 16.7 14.5
3499001 Säkylän Pyhäjärvi 17.7 18.4 15.3 13.3 12.1 9.0 14.3
0407920 Kallavesi, Kuopio 17.2 17.3 15.9 14.7 13.8 12.0 15.2 12.9
4700320 Lappajärvi, Halkosaari 17.5 17.0 15.1 12.8 11.8 8.8 13.8 12.5
5903320 Oulujärvi, Manamansalo 16.7 16.2 13.6 11.8 11.1 7.4 12.8 10.8
6702200 Tornionjoki, Kukkolankoski 13.4 12.4 11.9 9.4 8.6 4.2 10.0 8.4
7300100 Oulankajoki 13.4 12.7 12.4 11.5 10.3 8.3 11.4 9.7
7101610 Inari, Nellim 13.0 12.1 11.9 10.5 9.1 6.3 10.5 9.0

Julkaistu:  01.12.2018 08:15
Päivitetty: 01.01.2019 08:15

 
© Finnish Environment Institute