www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

ELOKUU 2016 AUGUST

Asema
Station
ELOKUU 2016AUGUST 1971-00
01-05 06-10 11-15 16-20 21-25 26-31 01-31 01-31
2199002 Tuusulanjärvi 19.6 19.2 16.8 16.9 18.0 16.6 17.8
0411210 Saimaa, Lauritsala 20.2 20.0 18.8 18.6 19.2 18.2 19.1 18.7
3499001 Säkylän Pyhäjärvi 19.6 19.0 16.2 16.1 17.2 16.4 17.4
0407920 Kallavesi, Kuopio 21.0 20.1 18.6 17.6 17.5 16.1 18.4 17.0
4700320 Lappajärvi, Halkosaari 20.7 19.6 16.8 16.1 17.0 15.8 17.6 17.1
5903320 Oulujärvi, Manamansalo 20.8 19.2 15.9 16.4 16.5 14.1 17.1 16.0
6702200 Tornionjoki, Kukkolankoski 19.0 17.8 14.2 13.7 14.7 11.5 15.0 14.4
7300100 Oulankajoki 18.9 17.7 16.5 14.6 14.1 12.0 15.5 14.9
7101610 Inari, Nellim 14.9 15.8 14.6 13.6 14.6 11.6 14.1 14.2

Julkaistu:  03.01.2017 15:41
Päivitetty: 28.06.2017 16:15

 
© Finnish Environment Institute