www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

LOKAKUU 2015 OCTOBER

Validity of values might not have been checked.

Asema
Station
LOKAKUU 2015OCTOBER 1971-00
01-05 06-10 11-15 16-20 21-25 26-31 01-31 01-31
2199002 Tuusulanjärvi 10.7 6.9 5.0 5.4 6.7 4.7 6.5
0411210 Saimaa, Lauritsala 13.5 11.0 9.8 8.7 8.2 7.4 9.7 8.1
3499001 Säkylän Pyhäjärvi 11.2 6.9 5.4 6.0 6.8 5.3 6.9
0407920 Kallavesi, Kuopio 12.3 10.5 9.6 9.1 8.2 7.5 9.5 7.6
4700320 Lappajärvi, Halkosaari 10.7 7.4 6.8 6.9 6.9 5.1 7.2 6.3
5903320 Oulujärvi, Manamansalo 8.6 7.0 5.3 5.5 6.4 3.8 6.0 4.6
6702200 Tornionjoki, Kukkolankoski 6.8 2.7 1.3 3.5 4.2 2.0 3.5
7300100 Oulankajoki 8.0 4.9 3.1 3.3 3.8 3.2 4.3 3.4
7101610 Inari, Nellim 7.1 4.2 3.4 3.4 3.3 2.1 4.0 3.5

Julkaistu:  01.03.2016 10:16
Päivitetty: 20.05.2016 16:15

 
© Finnish Environment Institute