www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

KESÄKUU 2014 JUNE

Asema
Station
KESÄKUU 2014JUNE 1971-00
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 15.4 18.9 17.6 14.7 14.2 15.3 16.0
0411210 Saimaa, Lauritsala 14.7 17.6 17.4 16.6 16.0 16.2 16.4 16.1
3499001 Säkylän Pyhäjärvi 15.4 18.0 17.1 15.3 14.0 14.7 15.8
0407920 Kallavesi, Kuopio 12.5 18.2 16.3 11.6 12.7 14.1 14.2 13.7
4700320 Lappajärvi, Halkosaari 15.6 20.7 16.2 13.3 13.8 15.0 15.8 15.4
5903320 Oulujärvi, Manamansalo 17.7 14.6 12.3 12.4 12.8 14.8
6702200 Tornionjoki, Kukkolankoski 11.8 15.4 13.7 11.0 11.0 13.0 12.7 12.8
7300100 Oulankajoki 12.0 14.9 15.9 14.3 12.7 12.2 13.7 12.5
7101610 Inari, Nellim 10.5 14.2 13.8 11.8 10.5 11.4 12.0 11.1

Päivitetty: 17.11.2014 15:04

 
© Copyright Environmental administration