www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

KESÄKUU 2011 JUNE

Asema
Station
KESÄKUU 2011JUNE 1971-00
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 17.3 20 21 18.2 18.2 21 19.2
0411210 Saimaa, Lauritsala 16.5 17.9 20 18.4 18.0 19.1 18.2 16.1
3499001 Säkylän Pyhäjärvi 15.4 19.1 22 18.9 18.6 20 18.9 16.9
0407920 Kallavesi, Kuopio 12.3 15.0 18.2 17.0 16.0 17.8 16.1 13.7
4700320 Lappajärvi, Halkosaari 13.5 18.2 21 17.1 16.1 18.3 17.5 15.4
5903320 Oulujärvi, Manamansalo 13.7 16.4 18.0 16.4 15.4 18.5 16.4 14.8
6702200 Kukkolankoski 11.0 15.3 17.4 16.6 14.8 17.7 15.5 12.8
7300100 Oulankajoki 12.6 14.5 16.6 16.3 15.3 15.5 15.1 12.5
7101610 Inari, Nellim 11.3 13.8 13.4 12.8 13.2 15.6 13.4 11.1

 
© Copyright Environmental administration