www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

KESÄKUU 2010 JUNE

Asema
Station
KESÄKUU 2010JUNE 1971-00
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 16.2 16.4 16.7 16.4 17.9 19.2 17.1
0411210 Saimaa, Lauritsala 15.7 15.9 16.1 15.8 16.5 17.9 16.3 16.1
3499001 Säkylän Pyhäjärvi 13.9 15.7 15.3 15.5 16.1 17.5 15.7 16.9
0407920 Kallavesi, Kuopio 12.8 11.4 12.7 12.8 15.4 16.0 13.5 13.7
4700320 Lappajärvi, Halkosaari 11.7 11.7 13.6 13.1 15.4 17.5 13.8 15.4
5903320 Oulujärvi, Manamansalo 12.4 11.0 12.9 13.3 15.5 16.5 13.6 14.8
6702200 Kukkolankoski 10.8 10.4 13.5 14.2 14.2 15.6 13.1 12.8
7300100 Oulankajoki 11.8 11.1 11.7 13.3 14.3 15.2 12.9 12.5
7101610 Inari, Nellim 10.1 8.8 10.6 13.1 12.9 12.8 11.4 11.1

 
© Copyright Environmental administration