www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

SYYSKUU 2009 SEPTEMBER

Asema
Station
SYYSKUU 2009SEPTEMBER 1971-00
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 16.4 16.1 15.1 13.2 13.3 11.3 14.2
0411210 Saimaa, Lauritsala 17.8 17.4 17.0 16.2 15.3 13.9 16.3 14.1
3499001 Säkylän Pyhäjärvi 15.7 15.7 15.0 14.0 13.4 12.0 14.3
0407920 Kallavesi, Kuopio 15.5 15.2 14.8 14.1 13.5 12.7 14.3 12.7
4700320 Lappajärvi, Halkosaari 16.0 15.2 14.3 13.5 12.7 11.5 13.9 11.8
5903320 Oulujärvi, Manamansalo 15.1 13.8 12.4 11.4 10.6 9.3 12.1 10.2
6702200 Tornionjoki, Kukkolankoski 13.4 12.9 10.4 8.7 7.6 5.5 9.8 8.0
7300100 Oulankajoki 14.2 13.4 11.5 10.3 9.1 8.2 11.1 9.4
7101610 Inari, Nellim 13.2 12.5 11.1 9.9 8.6 7.2 10.4 8.7

 
© Copyright Environmental administration