www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

HEINÄKUU 2009 JULY

Asema
Station
HEINÄKUU 2009JULY 1971-00
01-05 06-10 11-15 16-20 21-25 26-31 01-31 01-31
2199002 Tuusulanjärvi 20.5 17.6 18.6 20.4 19.3 20.6 19.5
0411210 Saimaa, Lauritsala 19.3 18.3 19.0 19.8 19.7 20.8 19.5 19.2
3499001 Säkylän Pyhäjärvi 19.9 16.7 18.2 20.3 19.7 19.7 19.1
0407920 Kallavesi, Kuopio 15.7 13.3 16.4 17.4 17.3 19.6 16.7 18.1
4700320 Lappajärvi, Halkosaari 16.9 16.0 18.2 19.4 19.4 20.5 18.5 18.3
5903320 Oulujärvi, Manamansalo 17.1 14.4 17.5 18.3 18.1 19.4 17.5 18.2
6702200 Tornionjoki, Kukkolankoski 14.9 13.6 17.3 17.5 18.2 18.1 16.6 16.7
7300100 Oulankajoki 16.5 15.3 16.5 16.8 16.8 17.3 16.6 16.6
7101610 Inari, Nellim 14.1 12.2 15.7 15.4 15.7 16.8 15.0 15.4

 
© Copyright Environmental administration