www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

SYYSKUU 2007 SEPTEMBER

Asema
Station
SYYSKUU 2007SEPTEMBER 1971-00
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 12.9 13.2 11.8 10.5 11.5 12.0 12.0
0411210 Saimaa, Lauritsala 17.2 15.9 14.9 13.7 12.8 13.1 14.6 14.1
3499001 Säkylän Pyhäjärvi 13.9 13.2 12.1 10.9 11.5 12.2 12.3 13.2
4700320 Lappajärvi, Halkosaari 14.4 13.4 12.6 11.3 10.7 10.6 12.2 11.8
5903320 Oulujärvi, Manamansalo 13.0 10.8 9.5 9.2 8.7 9.3 10.1 10.2
6702200 Kukkolankoski 8.8 8.4 8.0 7.2 7.0 6.9 7.7 8.0
7300100 Oulankajoki 11.5 10.2 9.0 8.1 7.6 7.9 9.0 9.4
7101610 Inari, Nellim 11.2 10.3 8.9 8.0 7.5 7.1 8.8 8.7

 
© Copyright Environmental administration