www.ymparisto.fi
 
 
Monthly hydrological reports  |  Finnish Environment Institute (SYKE)
 
 

PINTAVEDEN LÄMPÖTILA oC

SURFACE WATER TEMPERATURE oC

KESÄKUU 2007 JUNE

Asema
Station
KESÄKUU 2007JUNE 1971-00
01-05 06-10 11-15 16-20 21-25 26-30 01-30 01-30
2199002 Tuusulanjärvi 17.3 21.5 18.5 16.7 18.5 16.7 18.2
0411210 Saimaa, Lauritsala 16.6 19.3 19.1 17.7 19.4 18.2 18.4 16.1
3499001 Säkylän Pyhäjärvi 16.5 15.7 15.7 16.6 18.9 18.2 16.9
0407920 Kallavesi, Kuopio 13.2 15.2 15.8 15.1 14.5 13.7 14.6 13.7
4700320 Lappajärvi, Halkosaari 14.4 15.0 16.6 14.6 16.4 15.9 15.5 15.4
5903320 Oulujärvi, Manamansalo 15.1 18.0 15.8 14.9 15.1 14.8 15.6 14.8
6702200 Kukkolankoski 12.7 15.9 14.0 13.4 15.4 15.0 14.4 12.8
7300100 Oulankajoki 12.0 14.3 14.9 14.5 14.1 14.2 14.0 12.5
7101610 Inari, Nellim 10.5 12.8 12.9 13.4 14.3 13.8 12.9 11.1

 
© Copyright Environmental administration